Consolidated cash flow statement
T€ | Notes | 2023 | 2022 |
Net income | 633,394 | 480,129 | |
Income tax expense | 290,929 | 236,944 | |
Net interest | -79,362 | -14,460 | |
Income from investments | -60,264 | -63,979 | |
Non-cash effective results from change in the consolidated group | -1,659 | -2,265 | |
Non-cash income/expense attributable to equity-accounted investments | -8,530 | 27,343 | |
Other non-cash income/expense | 24,197 | -12,788 | |
Depreciations/reversal of impairment losses | 540,110 | 560,571 | |
Change in non-current provisions | 43,846 | 48,149 | |
Gains/losses on disposal of non-current assets | -53,200 | -51,179 | |
Interest received | 106,126 | 42,383 | |
Interest paid | -21,099 | -27,480 | |
Dividends received | 54,619 | 65,804 | |
Taxes paid | -163,947 | -227,587 | |
Cash flow from earnings | 1,305,160 | 1,061,585 | |
Change in inventories | -185,807 | -132,452 | |
Change in receivables from concession arrangements, contract assets and trade receivables | 141,133 | -292,350 | |
Change in non-financial assets | 26,761 | -50,548 | |
Change in income tax receivables/liabilities | -2,050 | -1,180 | |
Change in other financial assets | 47,212 | 4,662 | |
Change in current provisions | 29,700 | 64,156 | |
Change in contract liabilities and trade payables | 392,128 | 173,358 | |
Change in non-financial liabilities | 81,185 | 3,668 | |
Change in other financial liabilities | -18,914 | -18,042 | |
Cash flow from operating activities1 | 1,816,508 | 812,857 | |
Purchase of financial assets | -138,201 | -26,726 | |
Purchase of property, plant, equipment and intangible assets | -540,971 | -630,523 | |
Proceeds from asset disposals | 86,235 | 81,681 | |
Payments from other financing receivables | -500 | -2,333 | |
Proceeds from other financing receivables | 47,505 | 18,063 | |
Cash outflow from changes in the consolidated group2 | -109,148 | -1,300 | |
Cash inflow from changes in the consolidated group2 | 210 | 715 | |
Cash flow from investing activities | -654,870 | -560,423 | |
Proceeds from bank borrowings | 12,631 | 34,458 | |
Repayment of bank borrowings | -96,630 | -97,046 | |
Repayment of bonds | 0 | -200,000 | |
Payments from lease liabilities | -63,052 | -62,522 | |
Proceeds from other financing liabilities | 0 | 415 | |
Repayment of other financing liabilities | -13,504 | -5,440 | |
Change in the consolidated group/due to acquisition of non-controlling interests | 0 | -151 | |
Acquisition of own shares | -108,214 | 0 | |
Distribution of dividends | -161,812 | -173,369 | |
Cash flow from financing activities | -430,581 | -503,655 | |
Net change in cash and cash equivalents | 731,057 | -251,221 | |
Cash and cash equivalents at the beginning of the period | 2,701,699 | 2,963,101 | |
Effect of exchange rate changes on cash and cash equivalents | 17,716 | -10,181 | |
Cash and cash equivalents at the end of the period | 3,450,472 | 2,701,699 |
1Disclosure of interest, dividend and income tax payments was integrated into the consolidated cash flow statement during the financial year; the previous year’s presentation was adjusted accordingly.
2See notes on the scope of consolidation.