Consolidated companies and equity accounted associates and joint ventures
The following list shows the consolidated companies included in the consolidated financial statements:
Company Consolidated companies | Residence | Country | Direct stake % | |
---|---|---|---|---|
"A-WAY Infrastrukturprojektentwicklungs- und -betriebs GmbH" | Spittal an der Drau | Austria | 100.00 | |
"SBS Strabag Bau Holding Service GmbH" | Spittal an der Drau | Austria | 100.00 | |
"Wiener Heim" Wohnbaugesellschaft m.b.H. | Vienna | Austria | 100.00 | |
ABR Abfall Behandlung und Recycling GmbH | Schwadorf | Austria | 100.00 | |
Aspern Manufactory Projektentwicklung GmbH | Vienna | Austria | 100.00 | |
Aspern Manufactory Projektentwicklung Gmbh & Co KG | Vienna | Austria | 100.00 | |
Asphalt & Beton GmbH | Spittal an der Drau | Austria | 100.00 | |
AUSTRIA ASPHALT GmbH & Co OG | Spittal an der Drau | Austria | 100.00 | |
Bau Holding Beteiligungs GmbH | Spittal an der Drau | Austria | 100.00 | |
Bitumen Handelsgesellschaft m.b.H. & Co KG | St. Pölten | Austria | 100.00 | |
BITUNOVA Baustofftechnik Gesellschaft m.b.H. | Spittal an der Drau | Austria | 100.00 | |
Böhm Stadtbaumeister & Gebäudetechnik GmbH | Vienna | Austria | 100.00 | |
BrennerRast GmbH | Vienna | Austria | 100.00 | |
D+B Holding und Beteiligungs GmbH | Salzburg | Austria | 100.00 | |
DC1 Immo GmbH | Vienna | Austria | 100.00 | |
Diabaswerk Saalfelden Gesellschaft m.b.H. | Saalfelden | Austria | 100.00 | |
EFKON GmbH | Raaba | Austria | 100.00 | |
Erdberger Mais GmbH & Co KG | Vienna | Austria | 100.00 | |
F. Lang u. K. Menhofer Baugesellschaft m.b.H. & Co. KG | Wiener Neustadt | Austria | 100.00 | |
Goldeck Bergbahnen GmbH | Spittal an der Drau | Austria | 100.00 | |
Hans Lohr Gesellschaft m.b.H. | Vienna | Austria | 100.00 | |
Ilbau Liegenschaftsverwaltung GmbH | Spittal an der Drau | Austria | 100.00 | |
KAB Straßensanierung GmbH & Co KG | Spittal an der Drau | Austria | 50.60 | |
Kanzelsteinbruch Gratkorn GmbH | Gratkorn | Austria | 100.00 | |
Krems Sunside Living Projektentwicklung GmbH | Vienna | Austria | 100.00 | |
Leystraße 122-126 Komplementär GmbH | Vienna | Austria | 100.00 | |
Leystraße 122-126 Projektentwicklung GmbH & Co KG | Vienna | Austria | 100.00 | |
M5 Beteiligungs GmbH | Vienna | Austria | 100.00 | |
M5 Holding GmbH | Vienna | Austria | 100.00 | |
Meischlgasse 28-32 Komplementär GmbH | Vienna | Austria | 100.00 | |
Meischlgasse 28-32 Projektentwicklung GmbH & Co KG | Vienna | Austria | 100.00 | |
Metallica Stahl- und Fassadentechnik GmbH | Vienna | Austria | 100.00 | |
Mineral Abbau GmbH | Spittal an der Drau | Austria | 100.00 | |
Mischek Bauträger Service GmbH | Vienna | Austria | 100.00 | |
Mischek Systembau GmbH | Vienna | Austria | 100.00 | |
MOBIL Baustoffe GmbH | Spittal an der Drau | Austria | 100.00 | |
Nottendorfer Gasse 13 Kom GmbH | Vienna | Austria | 100.00 | |
OAT - Bohr- und Fugentechnik Gesellschaft m.b.H. | Spittal an der Drau | Austria | 51.00 | |
Obermayr Holzkonstruktionen Gesellschaft m.b.H. | Schwanenstadt | Austria | 100.00 | |
Osttiroler Asphalt Hoch- und Tiefbauunternehmung GmbH | Lavant i. Osttirol | Austria | 80.00 | |
Q4a Immobilien GmbH | Graz | Austria | 60.00 | |
Raststation A 3 GmbH | Vienna | Austria | 100.00 | |
RBS Rohrbau-Schweißtechnik Gesellschaft m.b.H. | Marchtrenk | Austria | 100.00 | |
RE Beteiligungsholding GmbH | Vienna | Austria | 100.00 | |
RE Wohnraum GmbH | Vienna | Austria | 100.00 | |
RE Wohnungseigentumserrichtungs GmbH | Vienna | Austria | 100.00 | |
SF Bau vier GmbH | Vienna | Austria | 100.00 | |
SILO DREI Beteiligungsverwaltungs GmbH & Co KG | Vienna | Austria | 100.00 | |
SILO DREI next LBG 57 Liegenschaftsverwertung GmbH & Co KG | Vienna | Austria | 100.00 | |
SITEC Verkehrstechnik GmbH | Liebenfels | Austria | 100.00 | |
STRABAG AG | Spittal an der Drau | Austria | 100.00 | |
STRABAG Beteiligungen GmbH | Spittal an der Drau | Austria | 100.00 | |
STRABAG BMTI GmbH | Vienna | Austria | 100.00 | |
STRABAG BRVZ GmbH | Spittal an der Drau | Austria | 100.00 | |
STRABAG Holding GmbH | Vienna | Austria | 100.00 | |
STRABAG Infrastructure & Safety Solutions GmbH | Vienna | Austria | 100.00 | |
STRABAG Invest HoldCo GmbH | Vienna | Austria | 100.00 | |
Strabag Liegenschaftsverwaltung GmbH | Linz | Austria | 100.00 | |
STRABAG Property and Facility Services GmbH | Vienna | Austria | 100.00 | |
STRABAG Real Estate GmbH | Vienna | Austria | 100.00 | |
STRABAG SE | Villach | Austria | 100.00 | |
STRABAG Vorrat Fünfzehn GmbH | Vienna | Austria | 100.00 | |
STRABAG Vorrat Fünfzehn GmbH & Co KG | Vienna | Austria | 100.00 | |
STRABAG Vorrat Sechzehn GmbH | Vienna | Austria | 100.00 | |
STRABAG Vorrat Sechzehn GmbH & Co KG | Vienna | Austria | 100.00 | |
STRABAG Vorrat Siebzehn GmbH | Vienna | Austria | 100.00 | |
STRABAG Vorrat Siebzehn GmbH & Co KG | Vienna | Austria | 100.00 | |
STRABAG Vorrat Vierzehn GmbH | Vienna | Austria | 100.00 | |
STRABAG Vorrat Vierzehn GmbH & Co KG | Vienna | Austria | 100.00 | |
TECH GATE VIENNA Wissenschafts- und Technologiepark GmbH | Vienna | Austria | 100.00 | |
TPA Gesellschaft für Qualitätssicherung und Innovation GmbH | Trumau | Austria | 100.00 | |
Wieser Verkehrssicherheit GmbH | Wals-Siezenheim | Austria | 100.00 | |
Wohnquartier Reininghausstraße GmbH | Graz | Austria | 60.00 | |
Züblin Spezialtiefbau Ges.m.b.H. | Vienna | Austria | 100.00 | |
Adolf List Bauunternehmung GmbH & Co. KG | Reutlingen | Germany | 100.00 | 1 |
Alpines Hartschotterwerk GmbH | Leinfelden-Echterdingen | Germany | 100.00 | 1 |
Baumann & Burmeister GmbH | Halle/Saale | Germany | 100.00 | 1 |
BHG Bitumenhandelsgesellschaft mbH | Hamburg | Germany | 100.00 | 1 |
BITUNOVA GmbH | Duesseldorf | Germany | 100.00 | 1 |
Blees-Kölling-Bau GmbH | Cologne | Germany | 100.00 | 1 |
Blutenburg Projekt GmbH | Cologne | Germany | 100.00 | 1 |
Bockholdt GmbH & Co. KG | Lübeck | Germany | 100.00 | 1 |
CML Construction Services GmbH | Cologne | Germany | 100.00 | |
Deutsche Asphalt GmbH | Cologne | Germany | 100.00 | 1 |
DYWIDAG International GmbH | Cologne | Germany | 100.00 | 1 |
DYWIDAG-Holding GmbH | Cologne | Germany | 100.00 | 1 |
Ed. Züblin AG | Stuttgart | Germany | 100.00 | 1 |
Eraproject GmbH | Cologne | Germany | 100.00 | 1 |
F 101 Projekt GmbH & Co. KG | Cologne | Germany | 100.00 | |
F. Kirchhoff GmbH | Leinfelden-Echterdingen | Germany | 100.00 | 1 |
F.K. SYSTEMBAU GmbH | Münsingen | Germany | 100.00 | 1 |
Fahrleitungsbau GmbH | Essen | Germany | 100.00 | 1 |
Gaul GmbH | Sprendlingen | Germany | 100.00 | |
GBS Gesellschaft für Bau und Sanierung mbH | Leuna | Germany | 100.00 | |
Hexagon Projekt GmbH & Co. KG | Cologne | Germany | 100.00 | 1 |
HUMMEL Komplementär GmbH | Frickenhausen | Germany | 100.00 | 1 |
HUMMEL Systemhaus GmbH & Co. KG | Frickenhausen | Germany | 100.00 | 1 |
Ilbau GmbH Deutschland | Berlin | Germany | 100.00 | |
Kuhwald 55 Projekt GmbH & Co. KG | Cologne | Germany | 100.00 | 1 |
LIMET Beteiligungs GmbH | Cologne | Germany | 100.00 | 1 |
MAV Kelheim GmbH | Kelheim | Germany | 100.00 | |
MAV Krefeld GmbH | Krefeld | Germany | 50.00 | 3 |
MAV Lünen GmbH | Lünen | Germany | 100.00 | |
Metallica Stahl- und Fassadentechnik GmbH | Stuttgart | Germany | 100.00 | 1 |
Mineral Baustoff GmbH | Cologne | Germany | 100.00 | 1 |
MOBIL Baustoffe GmbH | Munich | Germany | 100.00 | 1 |
NE Sander Immobilien GmbH | Sande | Germany | 100.00 | 1 |
PANSUEVIA GmbH & Co. KG | Jettingen-Scheppach | Germany | 100.00 | 1 |
Pyhrn Concession Holding GmbH | Cologne | Germany | 100.00 | 1 |
REPASS-SANIERUNGSTECHNIK GMBH Korrosionsschutz und Betoninstandsetzung | Munderkingen | Germany | 100.00 | 1 |
RM Asphalt GmbH & Co. KG | Sprendlingen | Germany | 80.00 | 1 |
ROBA Transportbeton GmbH | Berlin | Germany | 100.00 | 1 |
SAT Straßensanierung GmbH | Cologne | Germany | 100.00 | 1 |
SF-Ausbau GmbH | Freiberg | Germany | 100.00 | 1 |
STRABAG AG | Cologne | Germany | 100.00 | 1 |
STRABAG Aircraft Services GmbH | Stuttgart | Germany | 100.00 | 1 |
STRABAG BMTI GmbH & Co. KG | Cologne | Germany | 100.00 | 1 |
STRABAG BRVZ GmbH & Co. KG | Cologne | Germany | 100.00 | 1 |
STRABAG Facility Management GmbH | Berlin | Germany | 100.00 | 1 |
STRABAG GmbH | Bad Hersfeld | Germany | 100.00 | 1 |
STRABAG Großprojekte GmbH | Munich | Germany | 100.00 | 1 |
STRABAG Infrastructure & Safety Solutions GmbH | Cologne | Germany | 100.00 | 1 |
STRABAG Infrastrukturprojekt GmbH | Bad Hersfeld | Germany | 100.00 | 1 |
STRABAG International GmbH | Cologne | Germany | 100.00 | 1 |
STRABAG Kieserling Flooring Systems GmbH | Hamburg | Germany | 100.00 | 1 |
STRABAG Mechanical Engineering GmbH | Stuttgart | Germany | 100.00 | 1 |
STRABAG Projektentwicklung GmbH | Cologne | Germany | 100.00 | 1 |
STRABAG Property and Facility Services GmbH | Frankfurt am Main | Germany | 100.00 | 1 |
STRABAG Rail Fahrleitungen GmbH | Berlin | Germany | 100.00 | 1 |
STRABAG Rail GmbH | Lauda-Königshofen | Germany | 100.00 | 1 |
STRABAG Real Estate GmbH | Cologne | Germany | 94.90 | |
STRABAG Real Estate Invest GmbH | Cologne | Germany | 100.00 | 1 |
STRABAG Sportstättenbau GmbH | Dortmund | Germany | 100.00 | 1 |
STRABAG Umwelttechnik GmbH | Duesseldorf | Germany | 100.00 | 1 |
STRABAG Wasserbau GmbH | Hamburg | Germany | 100.00 | |
Torkret GmbH | Stuttgart | Germany | 100.00 | 1 |
TPA GmbH | Cologne | Germany | 100.00 | |
Turm am Mailänder Platz GmbH & Co. KG | Stuttgart | Germany | 100.00 | 1 |
Wolfer & Goebel Bau GmbH | Stuttgart | Germany | 100.00 | 1 |
ZDE Sechste Vermögensverwaltung GmbH | Cologne | Germany | 100.00 | |
Züblin Chimney and Refractory GmbH | Cologne | Germany | 100.00 | 1 |
ZÜBLIN Haustechnik Mainz GmbH | Mainz | Germany | 100.00 | 1 |
Züblin Hoch- und Brückenbau GmbH | Bad Hersfeld | Germany | 100.00 | 1 |
Züblin International GmbH | Cologne | Germany | 100.00 | 1 |
Züblin Projektentwicklung GmbH | Stuttgart | Germany | 94.88 | 1 |
Züblin Spezialtiefbau GmbH | Stuttgart | Germany | 100.00 | 1 |
Züblin Stahlbau GmbH | Hosena | Germany | 100.00 | 1 |
ZÜBLIN Timber Gaildorf GmbH | Gaildorf | Germany | 100.00 | 1 |
ZÜBLIN Timber GmbH | Aichach | Germany | 100.00 | 1 |
Züblin Umwelttechnik GmbH | Stuttgart | Germany | 100.00 | 1 |
Trema Engineering 2 sh p.k. | Tirana | Albania | 100.00 | |
N.V. STRABAG Belgium S.A. | Antwerpen | Belgium | 100.00 | |
STRABAG d.o.o. Sarajevo | Sarajevo | Bosnia und Herzegovina | 100.00 | |
STRABAG EAD | Sofia | Bulgaria | 100.00 | |
Strabag SpA | Santiago de Chile | Chile | 100.00 | |
STRABAG-EDILMAC Desarrollos Verticales SpA | Santiago de Chile | Chile | 80.00 | |
Züblin International GmbH Chile SpA | Santiago de Chile | Chile | 100.00 | |
KMG - KLIPLEV MOTORWAY GROUP A/S | Aarhus | Denmark | 100.00 | |
Züblin A/S | Aarhus | Denmark | 100.00 | |
STRABAG UK LIMITED | London | Großbritannien | 100.00 | |
EFKON INDIA Pvt. Ltd. | Haryana | India | 100.00 | |
STRABAG S.p.A. | Bozen | Italiy | 100.00 | |
STRABAG INC. | Toronto | Canada | 100.00 | |
STRABAG SCARBOROUGH PROJECT INC. | Mississauga, Ontario | Canada | 100.00 | |
STRABAG S.A.S. | Bogotá, D.C. | Colombia | 100.00 | |
MINERAL IGM d.o.o. | Zapuzane | Croatia | 100.00 | |
POMGRAD INZENJERING d.o.o. | Split | Croatia | 100.00 | |
STRABAG BRVZ d.o.o. | Zagreb | Croatia | 100.00 | |
STRABAG d.o.o. | Zagreb | Croatia | 100.00 | |
TPA odrzavanje kvaliteta i inovacija d.o.o. | Zagreb | Croatia | 100.00 | |
SRE Lux 1 Immobilière S.à r.l. | Luxembourg | Luxembourg | 100.00 | |
SRE Lux Projekt SQM 27E S.à r.l. | Belvaux | Luxembourg | 100.00 | |
SRE Real Estate Luxembourg S.à r.l. | Belvaux | Luxembourg | 100.00 | |
ZUBLIN PRECAST INDUSTRIES SDN. BHD. | Johor | Malaysia | 100.00 | |
"Crnagoraput" AD, Podgorica | Podgorica | Montenegro | 95.32 | |
"Strabag" d.o.o. Podgorica | Podgorica | Montenegro | 100.00 | |
STRABAG B.V. | Breda | The Netherlands | 100.00 | |
Züblin Nederland B.V. | Breda | The Netherlands | 100.00 | |
STRABAG OMAN L.L.C. | Maskat | Oman | 100.00 | |
BHG Sp. z o.o. | Pruszkow | Poland | 100.00 | |
BHK KRAKÓW JOINT VENTURE Sp. z o.o. | Warsaw | Poland | 100.00 | |
BITUNOVA Sp. z o.o. | Warsaw | Poland | 100.00 | |
Mineral Polska Sp. z o.o. | Czarny Bor | Poland | 100.00 | |
POLSKI ASFALT Sp. z o.o. | Krakow | Poland | 100.00 | |
STRABAG BMTI Sp. z o.o. | Pruszkow | Poland | 100.00 | |
STRABAG BRVZ Sp. z o.o. | Pruszkow | Poland | 100.00 | |
STRABAG INFRASTRUKTURA POLUDNIE Sp. z o.o. | Wroclaw | Poland | 100.00 | |
STRABAG PFS Sp. z o.o. | Warsaw | Poland | 100.00 | |
STRABAG Sp. z o.o. | Pruszkow | Poland | 100.00 | |
TPA Sp. z o.o. | Pruszkow | Poland | 100.00 | |
ANTREPRIZA DE REPARATII SI LUCRARI A R L CLUJ SA | Cluj-Napoca | Romania | 98.59 | |
CENTRUM BUCHAREST DEVELOPMENT SRL | Bucharest | Romania | 100.00 | |
DISTRICT DEVELOPMENT SRL | Bucharest | Romania | 100.00 | |
MINERAL ROM SRL | Brasov | Romania | 100.00 | |
STRABAG SRL | Bucharest | Romania | 100.00 | |
ZUBLIN ROMANIA SRL | Bucharest | Romania | 100.00 | |
STRABAG AO | Moscow | Russia | 100.00 | |
Nimab Entreprenad AB | Sjöbo | Sweden | 100.00 | |
STRABAG AB | Stockholm | Sweden | 100.00 | |
STRABAG BRVZ AB | Kumla | Sweden | 100.00 | |
STRABAG Sverige AB | Stockholm | Sweden | 100.00 | |
Züblin Scandinavia AB | Stockholm | Sweden | 100.00 | |
STRABAG AG | Schlieren | Switzerland | 100.00 | |
STRABAG BMTI GmbH | Erstfeld | Switzerland | 100.00 | |
STRABAG BRVZ AG | Erstfeld | Switzerland | 100.00 | |
STRABAG d.o.o. | Novi Beograd | Serbia | 100.00 | |
TPA za obezbedenje kvaliteta i inovacije d.o.o. Beograd | Novi Beograd | Serbia | 100.00 | |
BITUNOVA spol. s r.o. | Zvolen | Slovakia | 100.00 | |
ERRICHTUNGSGESELLSCHAFT STRABAG SLOVENSKO s.r.o. | Bratislava | Slovakia | 100.00 | |
KSR - Kamenolomy SR, s.r.o. | Zvolen | Slovakia | 100.00 | |
STRABAG BRVZ s.r.o. | Bratislava | Slovakia | 100.00 | |
STRABAG Pozemne a inzinierske stavitel'stvo s. r. o. | Bratislava | Slovakia | 100.00 | |
STRABAG PS s.r.o. | Bratislava | Slovakia | 100.00 | |
STRABAG Real Estate s.r.o. | Bratislava | Slovakia | 100.00 | |
STRABAG s.r.o. | Bratislava | Slovakia | 100.00 | |
TPA Spolocnost pre zabezpecenie kvality a inovacie s.r.o. | Bratislava | Slovakia | 100.00 | |
STRABAG BRVZ d.o.o. | Ljubljana | Slovenia | 100.00 | |
STRABAG gradbene storitve d.o.o. | Ljubljana | Slovenia | 100.00 | |
BHG CZ s.r.o. | Ceske Budejovice | Czech Republic | 100.00 | |
BITUNOVA spol. s r.o. | Jihlava | Czech Republic | 100.00 | |
FRISCHBETON s.r.o. | Prague | Czech Republic | 100.00 | |
KAMENOLOMY CR s.r.o. | Ostrava | Czech Republic | 100.00 | |
Rezidence Herálecká s.r.o. | Prague | Czech Republic | 100.00 | |
SAT s.r.o. | Prague | Czech Republic | 100.00 | |
STRABAG a.s. | Prague | Czech Republic | 100.00 | |
STRABAG Asfalt s.r.o. | Sobeslav | Czech Republic | 100.00 | |
STRABAG BMTI s.r.o. | Brno | Czech Republic | 100.00 | |
STRABAG BRVZ s.r.o. | Prague | Czech Republic | 100.00 | |
STRABAG Pozemnì a inzenyrskè stavitelstvì s.r.o. | Prague | Czech Republic | 100.00 | |
STRABAG Property and Facility Services a.s. | Prague | Czech Republic | 100.00 | |
STRABAG Rail a.s. | Usti nad Labem | Czech Republic | 100.00 | |
TPA CR, s.r.o. | Ceske Budejovice | Czech Republic | 100.00 | |
AKA Zrt. | Budapest | Hungary | 100.00 | |
AMFI HOLDING Kft. | Budapest | Hungary | 100.00 | |
ASIA Center Kft. | Budapest | Hungary | 100.00 | |
Bitunova Kft. | Budapest | Hungary | 100.00 | |
EXP HOLDING Kft. | Budapest | Hungary | 100.00 | 2 |
First-Immo Hungary Kft. | Budapest | Hungary | 100.00 | |
Frissbeton Kft. | Budapest | Hungary | 100.00 | |
Generál Mély- és Magasépitö Zrt. | Budapest | Hungary | 100.00 | |
KÖKA Kft. | Budapest | Hungary | 100.00 | |
STR Holding Generál Kft. | Budapest | Hungary | 100.00 | |
STR Holding MML Kft. | Budapest | Hungary | 100.00 | |
STR Mély- és Magasépítö Kft | Budapest | Hungary | 100.00 | |
STRABAG Általános Építö Kft. | Budapest | Hungary | 100.00 | |
STRABAG Aszfalt Kft. | Budapest | Hungary | 100.00 | |
STRABAG BMTI Kft. | Budapest | Hungary | 100.00 | |
STRABAG BRVZ Kft. | Budapest | Hungary | 100.00 | |
STRABAG Épitö Kft. | Budapest | Hungary | 100.00 | |
STRABAG Épitöipari Zrt. | Budapest | Hungary | 100.00 | |
STRABAG Generálépitö Kft. | Budapest | Hungary | 100.00 | |
STRABAG Rail Kft. | Budapest | Hungary | 100.00 | |
STRABAG Real Estate Kft. | Budapest | Hungary | 100.00 | |
STRABAG Vasútépítö Kft. | Budapest | Hungary | 100.00 | |
STRABAG-MML Kft. | Budapest | Hungary | 100.00 | |
TPA HU Kft. | Budapest | Hungary | 100.00 | |
Treuhandbeteiligung H | Hungary | 100.00 | 2 | |
Züblin Kft. | Budapest | Hungary | 100.00 | |
STRABAG Dubai LLC | Dubai | United Arab Emirates | 100.00 | |
Zublin Construction L.L.C. | Abu Dhabi | United Arab Emirates | 100.00 | |
BONDENO INVESTMENTS LTD | Limassol | Cyprus | 100.00 |
1For these companies, the option allowed by Sec 264 Para 3 or by Sec 264b of the German Commercial Code (HGB) was exercised.
2The presentation of interest is done using the economic approach, the interest as defined by civil law may deviate from this presentation.
3The voting rights according to the contract of association amount to 50% plus one vote.
The following list shows the equity accounted associates included in the consolidated financial statement:
Company Equity accounted associate | Residence | Country | Direct stake % | |
Holcim Cement CE Holding GmbH | Vienna | Austria | 30.00 | |
Bayerische Asphaltmischwerke GmbH & Co. Kommanditgesellschaft für Straßenbaustoffe | Hofolding | Germany | 48.33 | |
Bodensee - Moränekies Gesellschaft mit beschränkter Haftung & Co. Kommanditgesellschaft Tettnang | Tettnang | Germany | 33.33 | |
CMBlu Energy AG | Alzenau | Germany | 14.71 | |
Natursteinwerke im Nordschwarzwald NSN GmbH & Co. KG | Mühlacker | Germany | 25.00 | |
DESARROLLO VIAL AL MAR S.A.S. | Medellín | Colombia | 37.50 | |
A-Lanes A15 Holding B.V. | Nieuwegein | The Netherlands | 24.00 | |
Züblin International Qatar LLC | Doha | Qatar | 49.00 | |
SOCIETATEA COMPANIILOR HOTELIERE GRAND SRL | Bucharest | Romania | 35.32 | |
MAK Mecsek Autopalya Koncesszios Zrt. | Budapest | Hungary | 50.00 |
The following list shows the equity accounted joint ventures included in the consolidated financial statement:
Company Equity accounted joint venture | Residence | Country | Direct stake % | |
Innsbrucker Nordkettenbahnen Betriebs GmbH | Innsbruck | Austria | 51.00 | 4 |
A 49 Autobahngesellschaft mbH & Co. KG | Schwalmstadt | Germany | 50.00 | |
AMB Asphaltmischwerke Bodensee GmbH & Co. KG | Singen Hohentwiel | Germany | 50.00 | |
FLARE Living GmbH & Co. KG | Cologne | Germany | 50.00 | |
Kieswerke Schray GmbH & Co. KG | Steißlingen | Germany | 50.00 | |
Messe City Köln GmbH & Co. KG | Hamburg | Germany | 50.00 | |
NWM Nordwestdeutsche Mischwerke GmbH & Co. KG | Großenkneten | Germany | 50.00 | |
PANSUEVIA Service GmbH & Co. KG | Jettingen-Scheppach | Germany | 50.00 | |
Silenos Energy Geothermie Garching a.d. Alz GmbH & Co. KG | Garching a.d.Alz | Germany | 50.00 | |
SRE-ECE-JV Generalübernehmer GmbH & Co. KG | Oststeinbek | Germany | 50.00 | |
Thüringer Straßenwartungs- und Instandhaltungsgesellschaft mbH & Co. KG | Apfelstädt | Germany | 50.00 | |
Autocesta Zagreb-Macelj d.o.o. | Zagreb | Croatia | 51.00 | 4 |
A2 ROUTE Sp. z o.o. | Pruszkow | Poland | 50.00 |
4There are deviating contractual provisions concerning this joint venture.