Key figures in detail
Key financial figures
2019 | 2020 | 2021 | 2022 | Δ % | 2023 | |
Output volume (€ mn) | 16,617.97 | 15,446.61 | 16,128.92 | 17,735.47 | 8 | 19,139.14 |
Order backlog (€ mn) | 17,411.48 | 18,369.02 | 22,500.85 | 23,738.84 | -1 | 23,466.13 |
Employees (FTE) | 76,919 | 74,340 | 73,606 | 73,740 | 5 | 77,136 |
Key earnings figures
2019 | 2020 | 2021 | 2022 | Δ % | 2023 | |
Revenue (€ mn) | 15,668.57 | 14,749.74 | 15,298.54 | 17,025.85 | 4 | 17,666.54 |
EBITDA (€ mn) | 1,113.30 | 1,174.45 | 1,445.72 | 1,257.21 | 13 | 1,418.31 |
EBITDA margin (% of revenue) | 7.1 | 8.0 | 9.5 | 7.4 | 8.0 | |
EBIT (€ mn) | 602.58 | 630.65 | 896.11 | 706.40 | 25 | 880.20 |
EBIT margin (% of revenue) | 3.8 | 4.3 | 5.9 | 4.2 | 5.0 | |
EBT (€ mn) | 577.24 | 610.05 | 883.54 | 717.07 | 29 | 924.32 |
Net income (€ mn) | 378.56 | 399.06 | 596.40 | 480.13 | 32 | 633.39 |
Net income after minorities (€ mn) | 371.70 | 395.22 | 585.71 | 472.45 | 33 | 630.51 |
Earnings per share (€) | 3.62 | 3.85 | 5.71 | 4.60 | 37 | 6.30 |
ROCE (%) | 7.5 | 7.5 | 10.9 | 9.2 | 12.2 |
Key balance sheet figures
2019 | 2020 | 2021 | 2022 | Δ % | 2023 | |
Equity (€ mn) | 3,855.90 | 4,108.22 | 4,071.82 | 4,025.24 | 10 | 4,409.36 |
Equity ratio (%) | 31.5 | 33.9 | 33.3 | 31.7 | 32.2 | |
Net debt (€ mn) | -1,143.53 | -1,747.23 | -1,937.18 | -1,927.70 | -37 | -2,643.24 |
Balance sheet total (€ mn) | 12,250.81 | 12,134.44 | 12,225.77 | 12,683.76 | 8 | 13,706.21 |
Cash flow
2019 | 2020 | 2021 | 2022 | Δ % | 2023 | |
Cash flow from operating activities (€ mn) | 1,075.94 | 1,279.66 | 1,220.56 | 812.86 | >100 | 1,816.51 |
Cash flow from investing activities (€ mn) | -593.30 | -349.60 | -377.56 | -560.42 | -17 | -654.87 |
Investments in property, plant and equipment, and in intangible assets (€ mn) | 647.44 | 450.96 | 456.34 | 630.52 | -14 | 540.97 |
Depreciation and amortisation expense (€ mn) | 510.72 | 543.80 | 549.61 | 550.81 | -2 | 538.12 |
Cash flow from financing activities (€ mn) | -411.62 | -495.90 | -743.90 | -503.66 | 15 | -430.58 |
Key share indicators and rating
2019 | 2020 | 2021 | 2022 | Δ % | 20231 | |
Closing price at year’s end (€) | 31.00 | 28.45 | 36.65 | 39.10 | 6 / - | 41.40 / 41.40 |
Year’s high (€) | 32.30 | 31.50 | 43.20 | 43.75 | -4 / - | 41.90 / 42.00 |
Year’s low (€) | 26.85 | 16.02 | 27.90 | 32.75 | 10 / - | 36.00 / 36.00 |
Outstanding bearer shares at year’s end (shares) | 102,599,997 | 102,599,997 | 102,599,997 | 102,599,997 | 40,112,066 / 62,487,931 | |
Market capitalisation at year’s end (€ bn) | 3.2 | 2.9 | 3.8 | 4.0 | 1.7 / 2.6 | |
Dividend per share (€) | 0.90 | 6.90 | 2.00 | 2.00 | 10 | 2.202 |
Dividend payout ratio (%) | 25 | 179 | 35 | 43 | 413 | |
S&P Rating | BBB | BBB | BBB | BBB | BBB |
1STRABAG shares AT000000STR1 / AT0000A36HH9
2Dividend proposal by the Management Board of € 2.20 per dividend-bearing share
3Based on the dividend proposal by the Management Board of € 2.20 and in relation to the increased share capital of 118,221,982 shares