Statement of changes in equity
T€ | Share capital | Capital reserves | Retained earnings | IAS 19 reserves | Hedging reserves | Foreign currency translation reserves | Group equity | Non- controlling interests | Total equity |
Balance as at 1.1.2023 | 102,600 | 2,085,806 | 1,935,488 | -79,326 | 18,260 | -59,977 | 4,002,851 | 22,392 | 4,025,243 |
Net income | – | – | 630,508 | – | – | – | 630,508 | 2,886 | 633,394 |
Differences arising from currency translation | – | – | – | – | – | 3,706 | 3,706 | -61 | 3,645 |
Change in equity-accounted investments | – | – | – | -82 | -7,260 | 4,603 | -2,739 | – | -2,739 |
Change in actuarial gains and losses | – | – | – | 17,314 | – | – | 17,314 | -45 | 17,269 |
Change in interest rate swap | – | – | – | – | -15,762 | – | -15,762 | – | -15,762 |
Deferred tax relating to other comprehensive income | – | – | – | -3,411 | 4,647 | – | 1,236 | 10 | 1,246 |
Other comprehensive income | – | – | – | 13,821 | -18,375 | 8,309 | 3,755 | -96 | 3,659 |
Total comprehensive income | – | – | 630,508 | 13,821 | -18,375 | 8,309 | 634,263 | 2,790 | 637,053 |
Transfers due to changes in the consolidated group | – | – | 177 | -177 | – | – | 0 | – | 0 |
Reverse entry of the purchase obligation for own shares1 | – | – | 291,310 | – | – | – | 291,310 | – | 291,310 |
Distribution of dividends2 | – | – | -199,642 | – | – | – | -199,642 | -3,495 | -203,137 |
Capital adjustment1 | 1,900,000 | -1,900,000 | – | – | – | – | 0 | – | 0 |
Capital reduction1 | -1,900,000 | 996,620 | – | – | – | – | -903,380 | – | -903,380 |
Capital increase1 | – | 565,515 | – | – | – | – | 565,515 | – | 565,515 |
Transactions concerning non-controlling interests due to changes in the consolidated group | – | – | – | – | – | – | – | -3,244 | -3,244 |
Balance as at 31.12.2023 | 102,600 | 1,747,941 | 2,657,841 | -65,682 | -115 | -51,668 | 4,390,917 | 18,443 | 4,409,360 |
1See also the comments under item (26) Equity.
2The total dividend payment of T€ 199,642 corresponds to a dividend per share of € 2.00 based on 99,820,994 shares.
T€ | Share capital | Capital reserves | Retained earnings | IAS 19 reserves | Hedging reserves | Foreign currency translation reserves | Group equity | Non- controlling interests | Total equity |
Balance as at 1.1.2022 | 102,600 | 2,085,806 | 2,067,758 | -103,399 | -47,209 | -58,050 | 4,047,506 | 24,316 | 4,071,822 |
Net income | – | – | 472,454 | – | – | – | 472,454 | 7,675 | 480,129 |
Differences arising from currency translation | – | – | – | – | – | 1,767 | 1,767 | 1 | 1,768 |
Change in equity-accounted investments | – | – | – | 164 | 13,132 | -3,694 | 9,602 | – | 9,602 |
Change in actuarial gains and losses | – | – | – | 34,600 | – | – | 34,600 | 61 | 34,661 |
Change in interest rate swap | – | – | – | – | 71,805 | – | 71,805 | – | 71,805 |
Deferred tax relating to other comprehensive income | – | – | – | -10,691 | -19,468 | – | -30,159 | -16 | -30,175 |
Other comprehensive income | – | – | – | 24,073 | 65,469 | -1,927 | 87,615 | 46 | 87,661 |
Total comprehensive income | – | – | 472,454 | 24,073 | 65,469 | -1,927 | 560,069 | 7,721 | 567,790 |
Transactions concerning non-controlling interests due to changes in the consolidated group | – | – | – | – | – | – | 0 | -151 | -151 |
Buyback obligation for own shares1 | – | – | -399,524 | – | – | – | -399,524 | – | -399,524 |
Distribution of dividends2 | – | – | -205,200 | – | – | – | -205,200 | -9,494 | -214,694 |
Balance as at 31.12.2022 | 102,600 | 2,085,806 | 1,935,488 | -79,326 | 18,260 | -59,977 | 4,002,851 | 22,392 | 4,025,243 |
1See also the comments under item (26) Equity.
2The total dividend payment of T€ 205,200 corresponds to a dividend per share of € 2.00 based on 102,600,000 shares.