Sustainability progress
Topic | Indicator | Unit | 2021 | 2022 | 2023 | Development compared to the previous year | |||
---|---|---|---|---|---|---|---|---|---|
Energy and emissions | |||||||||
Carbon footprint Scope 1 | t CO2e | 771,799 | 813,242 | 819,934 | icon-neg | ||||
Carbon footprint Scope 2, market-based | t CO2e | 125,723 | 148,454 | 143,010 | icon-pos | ||||
CO2e intensity (Scope 1+2) | t CO2e/T€ | n. a. | n. a. | 0.055 | icon-new | ||||
Energy consumption | MWh | 3,274,577 | 3,467,402 | 3,477,822 | icon-neg | ||||
Energy intensity | MWh/T€ | n. a. | n. a. | 0.197 | icon-new | ||||
Green electricity | MWh | 100.837 | 96,366 | 114,510 | icon-pos | ||||
Circularity | |||||||||
Percentage of recycled asphalt used in the production of asphalt mixture | % | 34 (DE) | 35 (DE) | 34 (DE) | icon-neg | ||||
7 (PL)1 | 6 (PL)1 | 7 (PL) | icon-pos | ||||||
15 (AT)1 | 15 (AT)1 | 16 (AT) | icon-pos | ||||||
Human rights | |||||||||
Reports of potential human rights violations | Number | 27 | 16 | 442 | icon-dev | ||||
Number of cases of discrimination | Number | 12 | 13 | 33 | icon-dev | ||||
Number of cases identified in the category human rights and working conditions | Number | 3 | 3 | 11 | icon-dev | ||||
Occupational safety | |||||||||
Lost-time accident rate3 | % | 0.26 | 0.24 | 0.23 | icon-pos | ||||
Accident incident rate4 | % | 15.6 | 14.8 | 14.2 | icon-pos | ||||
Lost-time illness rate5 | % | 5.8 | 6.1 | 5.5 | icon-pos | ||||
Strategic human resource development | |||||||||
Number of appraisal interviews held versus number of employees | % | 56.19 | 71.73 | 78.65 | icon-pos | ||||
Training days per employee | % | 0.84 | 1.31 | 1.18 | icon-neg | ||||
Diversity | |||||||||
Diversity on the Management Board6 (Women/Men) | % | 0/100 | 0/100 | 0/100 | icon-non | ||||
Diversity in management7 (Women/Men) | % | 9.3/90.7 | 9.5/90.5 | 9.9/90.1 | icon-non | ||||
Diversity among employees (Women/Men) | % | 17.5/82.5 | 17.6/82.4 | 17.8/82.2 | icon-non | ||||
Fair competition | |||||||||
Training Anti-Corruption and BCMS | % | 81 | 86 | 92 | icon-pos | ||||
Training Cartel Law | % | 90 | 89 | 91 | icon-pos | ||||
E-learning course Business Compliance Training | % | 92 | 94 | 90 | icon-neg | ||||
Confirmed incidents of corruption | Number | 1 | 0 | 0 | icon-dev |
1Values were adjusted retroactively due to a change in the calculation method.
2The increased use of the whistleblower system is attributed to its increased communication via the intranet, at training courses and online on the Group website.
3Number of working hours lost to accidents versus productive working hours
4Number of accidents at work per 1 million productive working hours
5Ratio of sick leave days to working days
6Employee numbers expressed as head count as at 31 December 2023
7Hierarchy levels from business unit management up