Key figures in detail
Key financial figures
6M/2024 | 6M/2023 | Δ % | 2023 | |
Output volume (€ mn) | 8,329.29 | 8,258.62 | 1 | 19,139.14 |
Order backlog (€ mn) | 25,191.89 | 24,320.48 | 4 | 23,466.13 |
Employees (FTE) | 77,337 | 75,551 | 2 | 77,136 |
Key earnings figures
6M/2024 | 6M/2023 | Δ % | 2023 | |
Revenue (€ mn) | 7,462.39 | 7,684.37 | -3 | 17,666.54 |
EBITDA (€ mn) | 358.87 | 351.14 | 2 | 1,418.31 |
EBITDA margin (% of revenue) | 4.8 | 4.6 | 8.0 | |
EBIT (€ mn) | 81.92 | 87.35 | -6 | 880.20 |
EBIT margin (% of revenue) | 1.1 | 1.1 | 5.0 | |
EBT (€ mn) | 134.15 | 113.89 | 18 | 924.32 |
Net income (€ mn) | 93.04 | 76.61 | 21 | 633.39 |
Net income after minorities (€ mn) | 91.51 | 74.14 | 23 | 630.51 |
Earnings per share (€) | 0.84 | 0.74 | 14 | 6.30 |
ROCE (%) | 1.9 | 1.7 | 12.2 |
Key balance sheet figures
30.6.2024 | 31.12.2023 | Δ % | ||
Equity (€ mn) | 4,235.86 | 4,409.36 | -4 | |
Equity ratio (%) | 31.2 | 32.2 | ||
Net debt (€ mn) | -1,619.08 | -2,643.24 | 39 | |
Balance sheet total (€ mn) | 13,566.95 | 13,706.21 | -1 |