Consolidated balance sheet
T€ | Notes | 31.12.2024 | 31.12.2023 |
Goodwill | 555,793 | 490,738 | |
Rights from concession arrangements | 431,892 | 452,850 | |
Other intangible assets | 29,151 | 33,227 | |
Property, plant and equipment | 2,999,062 | 2,847,437 | |
Investment property1 | 222,302 | 36,954 | |
Equity-accounted investments | 525,671 | 541,026 | |
Other investments | 231,766 | 218,580 | |
Receivables from concession arrangements | 369,570 | 427,630 | |
Other financial assets | 336,271 | 319,152 | |
Deferred tax | 120,131 | 109,730 | |
Non-current assets | 5,821,609 | 5,477,324 | |
Inventories | 1,552,070 | 1,256,039 | |
Receivables from concession arrangements | 58,060 | 53,855 | |
Contract assets | 1,237,095 | 1,283,504 | |
Trade receivables | 1,745,277 | 1,693,301 | |
Non-financial assets | 222,738 | 166,481 | |
Income tax receivables | 48,185 | 64,306 | |
Other financial assets | 265,851 | 260,773 | |
Cash and cash equivalents | 3,723,695 | 3,450,622 | |
Current assets | 8,852,971 | 8,228,881 | |
Assets | 14,674,580 | 13,706,205 | |
Share capital | 118,222 | 102,600 | |
Capital reserves | 1,732,319 | 1,747,941 | |
Retained earnings and other reserves | 3,127,429 | 2,540,376 | |
Non-controlling interests | 22,400 | 18,443 | |
Equity | 5,000,370 | 4,409,360 | |
Provisions | 1,338,741 | 1,336,797 | |
Financial liabilities2 | 632,690 | 626,208 | |
Other financial liabilities | 33,795 | 28,074 | |
Deferred tax | 282,344 | 236,666 | |
Non-current liabilities | 2,287,570 | 2,227,745 | |
Provisions | 1,313,274 | 1,156,902 | |
Financial liabilities3 | 294,578 | 272,722 | |
Contract liabilities | 1,539,731 | 1,335,837 | |
Trade payables | 2,790,820 | 2,790,761 | |
Non-financial liabilities | 613,604 | 622,358 | |
Income tax liabilities | 125,300 | 102,719 | |
Other financial liabilities | 709,333 | 787,801 | |
Current liabilities | 7,386,640 | 7,069,100 | |
Equity and liabilities | 14,674,580 | 13,706,205 |
1Presentation at 31 December 2023 within property, plant and equipment.
2Thereof non-recourse bank debt from concession arrangements in the amount of T€ 307,753 (2023: T€ 325,628)
3Thereof non-recourse bank debt from concession arrangements in the amount of T€ 204,818 (2023: T€ 184,040)