Consolidated cash flow statement
T€ | Notes | 2024 | 2023 |
Net income | 828,333 | 633,394 | |
Income tax expense | 308,973 | 290,929 | |
Net interest | -94,638 | -79,362 | |
Income from investments | -72,290 | -60,264 | |
Non-cash effective results from change in the consolidated group | 32,076 | -1,659 | |
Non-cash income/expense attributable to equity-accounted investments | 5,713 | -8,530 | |
Other non-cash income/expense | -49,140 | 24,197 | |
Depreciations/reversal of impairment losses | 596,750 | 540,110 | |
Change in non-current provisions | 11,256 | 43,846 | |
Gains/losses on disposal of non-current assets | -96,771 | -53,200 | |
Interest received | 131,853 | 106,126 | |
Interest paid | -28,909 | -21,099 | |
Dividends received | 72,535 | 54,619 | |
Taxes paid | -216,197 | -163,947 | |
Cash flow from earnings | 1,429,544 | 1,305,160 | |
Change in inventories | -352,709 | -185,807 | |
Change in receivables from concession arrangements, contract assets and trade receivables | -17,092 | 141,133 | |
Change in non-financial assets | 10,755 | 26,761 | |
Change in income tax receivables/liabilities | -10,846 | -2,050 | |
Change in other financial assets | -9,958 | 47,212 | |
Change in current provisions | 173,202 | 29,700 | |
Change in contract liabilities and trade payables | 203,871 | 392,128 | |
Change in non-financial liabilities | -8,189 | 81,185 | |
Change in other financial liabilities | -31,369 | -18,914 | |
Cash flow from operating activities | 1,387,209 | 1,816,508 | |
Purchase of financial assets | -47,481 | -138,201 | |
Purchase of Investment property1 | -154,299 | -114 | |
Purchase of property, plant, equipment and intangible assets | -644,574 | -540,857 | |
Proceeds from asset disposals | 159,717 | 86,235 | |
Payments from other financing receivables | -22,419 | -500 | |
Proceeds from other financing receivables | 25,487 | 47,505 | |
Cash outflow from changes in the consolidated group2 | -67,605 | -109,148 | |
Cash inflow from changes in the consolidated group2 | 1,635 | 210 | |
Cash flow from investing activities | -749,539 | -654,870 | |
Proceeds from bank borrowings | 56,169 | 12,631 | |
Repayment of bank borrowings | -52,183 | -96,630 | |
Payments from lease liabilities | -67,864 | -63,052 | |
Repayment of other financing liabilities | -80,213 | -13,504 | |
Acquisition of own shares | 0 | -108,214 | |
Distribution of dividends | -209,595 | -161,812 | |
Cash flow from financing activities | -353,686 | -430,581 | |
Net change in cash and cash equivalents | 283,984 | 731,057 | |
Cash and cash equivalents at the beginning of the period | 3,450,472 | 2,701,699 | |
Effect of exchange rate changes on cash and cash equivalents | -10,911 | 17,716 | |
Cash and cash equivalents at the end of the period | 3,723,545 | 3,450,472 |
1Presentation at 31 December 2023 within property, plant and equipment.
2See notes on the scope of consolidation.