Key figures in detail
Key financial figures
2020 | 2021 | 2022 | 2023 | Δ % | 2024 | |
Output volume (€ mn) | 15,446.61 | 16,128.92 | 17,735.47 | 19,139.14 | 1 | 19,238.80 |
Order backlog (€ mn) | 18,369.02 | 22,500.85 | 23,738.84 | 23,466.13 | 8 | 25,362.47 |
Employees (FTE) | 74,340 | 73,606 | 73,740 | 77,136 | 1 | 78,174 |
Key earnings figures
2020 | 2021 | 2022 | 2023 | Δ % | 2024 | |
Revenue (€ mn) | 14,749.74 | 15,298.54 | 17,025.85 | 17,666.54 | -1 | 17,422.22 |
EBITDA (€ mn) | 1,174.45 | 1,445.72 | 1,257.21 | 1,418.31 | 16 | 1,644.18 |
EBITDA margin (% of revenue) | 8.0 | 9.5 | 7.4 | 8.0 | 9.4 | |
EBIT (€ mn) | 630.65 | 896.11 | 706.40 | 880.20 | 21 | 1,061.89 |
EBIT margin (% of revenue) | 4.3 | 5.9 | 4.2 | 5.0 | 6.1 | |
EBT (€ mn) | 610.05 | 883.54 | 717.07 | 924.32 | 23 | 1,137.31 |
Net income (€ mn) | 399.06 | 596.40 | 480.13 | 633.39 | 31 | 828.33 |
Net income after minorities (€ mn) | 395.22 | 585.71 | 472.45 | 630.51 | 31 | 823.00 |
Earnings per share (€) | 3.85 | 5.71 | 4.60 | 6.30 | 17 | 7.35 |
ROCE (%) | 7.5 | 10.9 | 9.2 | 12.2 | 14.5 |
Key balance sheet figures
2020 | 2021 | 2022 | 2023 | Δ % | 2024 | |
Equity (€ mn) | 4,108.22 | 4,071.82 | 4,025.24 | 4,409.36 | 13 | 5,000.37 |
Equity ratio (%) | 33.9 | 33.3 | 31.7 | 32.2 | 34.1 | |
Net debt (€ mn) | -1,747.23 | -1,937.18 | -1,927.70 | -2,643.24 | -10 | -2,905.25 |
Balance sheet total (€ mn) | 12,134.44 | 12,225.77 | 12,683.76 | 13,706.21 | 7 | 14,674.58 |
Cash flow
2020 | 2021 | 2022 | 2023 | Δ % | 2024 | |
Cash flow from operating activities (€ mn) | 1,279.66 | 1,220.56 | 812.86 | 1,816.51 | -24 | 1,387.21 |
Cash flow from investing activities (€ mn) | -349.60 | -377.56 | -560.42 | -654.87 | -14 | -749.54 |
Investments in property, plant and equipment, and in intangible assets (€ mn) | 450.96 | 456.34 | 630.52 | 540.97 | 19 | 644.58 |
Depreciation excluding financial assets | 543.80 | 549.61 | 550.81 | 538.12 | 8 | 582.29 |
Cash flow from financing activities (€ mn) | -495.90 | -743.90 | -503.66 | -430.58 | 18 | -353.69 |
Key share indicators and rating
2020 | 2021 | 2022 | 20231 | Δ % | 2024 | |
Closing price at year’s end (€) | 28.45 | 36.65 | 39.10 | 41.40 / 41.40 | -5 | 39.50 |
Year’s high (€) | 31.50 | 43.20 | 43.75 | 41.90 / 42.00 | 7 | 44.75 |
Year’s low (€) | 16.02 | 27.90 | 32.75 | 36.00 / 36.00 | 1 | 36.25 |
Outstanding bearer shares at year’s end (shares) | 102,599,997 | 102,599,997 | 102,599,997 | 40,112,066 / 62,487,931 | 118,221,979 | |
Market capitalisation at year’s end (€ bn) | 2.9 | 3.8 | 4.0 | 1.7 / 2.6 | 4.7 | |
Dividend per share (€) | 6.90 | 2.00 | 2.00 | 2.20 | 14 | 2,502 |
Dividend payout ratio (%) | 179 | 35 | 43 | 414 | 343 | |
S&P Rating | BBB | BBB | BBB | BBB | BBB+ |
1STRABAG shares AT000000STR1 / AT0000A36HH9 (existed from 6 October 2023 until 26 March 2024)
2Dividend proposal by the Management Board
3Based on the dividend proposal by the Management Board
4Based on the dividend of € 2.20 and in relation to the increased share capital of 118,221,982 shares
ISIN AT0000A36HJ5 no longer existed as at 31 December 2024 (existed from 28 March 2024 until 26 September 2024)