Output volume
Output volume by country
€ mn | 2024 | % of total output volume 2024 | 2023 | % of total output volume 2023 | Δ % | Δ absolute |
Germany | 9,361 | 49 | 9,045 | 47 | 3 | 316 |
Austria | 2,856 | 15 | 3,070 | 16 | -7 | -214 |
Poland | 1,697 | 9 | 1,329 | 7 | 28 | 368 |
Czech Republic | 1,017 | 5 | 999 | 5 | 2 | 18 |
United Kingdom | 698 | 4 | 672 | 4 | 4 | 26 |
Hungary | 620 | 3 | 808 | 4 | -23 | -188 |
Americas | 517 | 3 | 564 | 3 | -8 | -47 |
Romania | 467 | 2 | 519 | 3 | -10 | -52 |
Slovakia | 305 | 2 | 410 | 2 | -26 | -105 |
Middle East | 257 | 1 | 219 | 1 | 17 | 38 |
Switzerland | 229 | 1 | 226 | 1 | 1 | 3 |
Croatia | 223 | 1 | 242 | 1 | -8 | -19 |
Benelux | 216 | 1 | 190 | 1 | 14 | 26 |
Rest of Europe | 151 | 1 | 155 | 1 | -3 | -4 |
Sweden | 120 | 1 | 106 | 1 | 13 | 14 |
Italy | 111 | 1 | 62 | 0 | 79 | 49 |
Asia | 104 | 1 | 150 | 1 | -31 | -46 |
Serbia | 94 | 0 | 139 | 1 | -32 | -45 |
Slovenia | 92 | 0 | 118 | 1 | -22 | -26 |
Bulgaria | 55 | 0 | 65 | 0 | -15 | -10 |
Africa | 29 | 0 | 31 | 0 | -6 | -2 |
Denmark | 20 | 0 | 20 | 0 | 0 | 0 |
Total | 19,239 | 100 | 19,139 | 100 | 1 | 100 |
€19.2billion
Output volume
The STRABAG SE Group generated an output volume of € 19,238.80 million in the 2024 financial year, representing a slight increase of 1% or € 100 million. Strong growth was recorded in Poland and in the infrastructure and building solutions business in Germany. Significant output gains were also achieved in Italy and the Middle East. In Austria and Hungary, output volume declined as expected.