Notes on the items of the consolidated income statement
Revenue is represented as follows:
Revenue 2024
T€ | North + West | South + East | International + Special Divisions | Other | Group |
Business | |||||
Construction | 6,930,695 | 6,275,844 | 1,819,299 | 0 | 15,025,838 |
Germany | 6,454,798 | 277,717 | 48,618 | 0 | 6,781,133 |
Austria | 22,558 | 2,119,469 | 77,006 | 0 | 2,219,033 |
Poland | 0 | 1,486,868 | 69 | 0 | 1,486,937 |
Czech Republic | 0 | 836,277 | 0 | 0 | 836,277 |
Great Britain | 8,802 | 294 | 816,126 | 0 | 825,222 |
Hungary | 0 | 374,724 | -887 | 0 | 373,837 |
Romania | 30,049 | 356,676 | 0 | 0 | 386,725 |
Chile | 0 | 0 | 369,997 | 0 | 369,997 |
Other countries, each below € 300 million | 414,488 | 823,819 | 508,370 | 0 | 1,746,677 |
Construction materials | 191,419 | 682,618 | 4,655 | 0 | 878,692 |
Facility management | 0 | 0 | 892,440 | 0 | 892,440 |
Project development | 0 | 0 | 226,135 | 0 | 226,135 |
Other | 99,159 | 165,293 | 116,739 | 17,923 | 399,114 |
Total | 7,221,273 | 7,123,755 | 3,059,268 | 17,923 | 17,422,219 |
Revenue 2023
T€ | North + West | South + East | International + Special Divisions | Other | Group |
Business | |||||
Construction | 6,983,509 | 6,568,486 | 1,763,042 | 38,574 | 15,353,611 |
Germany | 6,525,689 | 225,476 | 72,108 | 0 | 6,823,273 |
Austria | 29,146 | 2,427,186 | 38,341 | 0 | 2,494,673 |
Poland | 0 | 1,129,359 | 0 | 0 | 1,129,359 |
Czech Republic | 0 | 801,718 | 0 | 0 | 801,718 |
Great Britain | 28,793 | 6,924 | 711,797 | 0 | 747,514 |
Hungary | 0 | 587,054 | 0 | 0 | 587,054 |
Romania | 24,681 | 445,098 | 271 | 0 | 470,050 |
Chile | 0 | 0 | 454,060 | 0 | 454,060 |
Other countries, each below € 400 million | 375,200 | 945,671 | 486,465 | 38,574 | 1,845,910 |
Construction materials | 185,195 | 634,454 | 2,247 | 0 | 821,896 |
Facility management | 0 | 0 | 735,722 | 0 | 735,722 |
Project development | 0 | 0 | 377,177 | 0 | 377,177 |
Other | 111,483 | 141,123 | 106,290 | 19,238 | 378,134 |
Total | 7,280,187 | 7,344,063 | 2,984,478 | 57,812 | 17,666,540 |
Service concession arrangements to develop, design, build, operate and finance infrastructure facilities are part of the operating business of STRABAG SE. Interest income from these concession arrangements is therefore recognised in revenue from project development amounting to T€ 108,256 (2023: T€ 63,482).
The interest income is calculated using the effective interest method.
All values presented under revenue involve revenue from contracts with customers.
In the 2024 financial year, revenue from approved claims in the amount of T€ 292,872 (2023: T€ 240,242) was recognised. The costs were already recognised in profit or loss in previous periods. The claims and variation orders relate to around 1,500 individual projects, mostly involving small amounts. Due to the complexity of construction projects, there can be numerous claims, some of which are approved during the construction process while others are negotiated only after project completion. During the execution of a construction project, therefore, new claims may arise on an ongoing basis while existing claims from previous periods may be approved. Up to 100 individual claims are quite common in a medium-sized construction project. It is therefore not possible to clearly allocate the costs to the approved claims, so that assumptions must be made when determining the value.
Other operating income includes insurance compensation and indemnification in the amount of T€ 66,345 (2023: T€ 66,749), exchange rate gains from currency fluctuations in the amount of T€ 7,816 (2023: T€ 16,452) as well as gains from the disposal of fixed assets without financial assets in the amount of T€ 71,213 (2023: T€ 59,898).
T€ | 2024 | 2023 |
Construction materials, consumables | 3,194,695 | 3,457,162 |
Services used | 7,268,318 | 7,817,918 |
Construction materials, consumables and services used | 10,463,013 | 11,275,080 |
Services used are mainly attributed to services of subcontractors and professional craftsmen as well as planning services, short-term rentals for equipment and third-party repairs. The change of provisions for onerous contracts arising from construction contracts is included in this item.
T€ | 2024 | 2023 |
Wages | 1,765,937 | 1,650,392 |
Salaries | 2,277,854 | 2,095,948 |
Social security and related costs | 783,020 | 721,632 |
Expenses for severance payments and contributions to employee provident fund | 23,911 | 22,926 |
Expenses for pensions and similar obligations | 5,873 | 6,055 |
Other social expense | 48,902 | 43,942 |
Employee benefits expense | 4,905,497 | 4,540,895 |
The expenses for severance payments and contributions to the employee provident fund and expenses for pensions and similar obligations include the expenses for service costs and indemnity claims resulting from old age part-time claims in the business year. The proportions of interest included in the expenses for severance payments as well as for pensions and similar obligations are recognised in the item net interest income.
Expenses from defined contribution plans amounted to T€ 21,326 (2023: T€ 19,734).
The average number of employees with the proportional inclusion of all participation companies is as follows:
Average number of employees (FTE) | 2024 | 2023 |
White-collar workers | 34,277 | 33,657 |
Blue-collar workers | 43,897 | 43,479 |
Total | 78,174 | 77,136 |
A total of 3,238 employees (FTE) are attributable to subsidiaries and associates not included in the full scope of consolidation.
The expenses for construction materials, consumables and services used as well as the employee benefits expense also include spending on research and development for specific competitive projects, for solving new types of technical problems and for the introduction of building processes to the market.
T€ | 2024 | 2023 |
Travel costs | 129,384 | 125,941 |
Administrative costs | 127,524 | 124,652 |
Damages | 151,392 | 108,886 |
Insurance premiums | 116,035 | 103,301 |
Impairment of receivables | 54,635 | 100,395 |
Legal and advisory costs | 109,143 | 96,621 |
Rental and lease costs | 73,298 | 76,116 |
Other taxes | 60,963 | 71,545 |
Advertising costs | 59,686 | 58,968 |
IT costs | 61,502 | 58,371 |
Other | 171,722 | 161,805 |
Other operating expense | 1,115,284 | 1,086,601 |
Other operating expense includes losses from exchange rate differences from currency fluctuations in the amount of T€ 48,272 (2023: T€ 16,832).
T€ | 2024 | 2023 |
Income from equity-accounted investments | 50,447 | 53,681 |
Expenses arising from equity-accounted investments | -13,314 | -7,634 |
Profit from construction consortia | 190,983 | 169,037 |
Losses from construction consortia | -79,401 | -70,952 |
Share of profit or loss of equity-accounted investments | 148,715 | 144,132 |
T€ | 2024 | 2023 |
Income from investments | 79,357 | 63,950 |
Expenses arising from investments | -15,377 | -21,117 |
Gains on the disposal of investments | 27,739 | 5,635 |
Impairment losses and reversal of impairment losses on investments | -14,458 | -1,993 |
Losses on the disposal of investments | -34 | -257 |
Net income from investments | 77,227 | 46,218 |
Amortisation and depreciation, including the amortisation of rights from concession arrangements and depreciation of investment property, amounted to T€ 580,015 in the financial year (2023: T€ 543,278). In the reporting period impairments on intangible assets and on property, plant and equipment to the amount of T€ 2,277 (2023: T€ 5,884) and reversal of impairment losses in the amount of T€ 0 (2023: T€ 18,500) were made. Impairment on goodwill amounts to T€ 0 (2023: T€ 7,454). For goodwill impairments we refer to the details under item (13) Goodwill.
Depreciation and amortisation expense of intangible and tangible assets includes depreciation and amortisation of right-of-use assets for leases in the amount of T€ 74,215 (2023: T€ 68,474).
T€ | 2024 | 2023 |
Interest and similar income | 144,845 | 119,194 |
Interest expense and similar charges | -69,429 | -75,068 |
Net interest income | 75,416 | 44,126 |
Included in interest and similar income are exchange rate gains amounting to T€ 9,247 (2023: T€ 2,259) and interest portions from the plan assets for pension provisions in the amount of T€ 3,240 (2023: T€ 3,752).
Included in interest expense and similar charges are interest components from the allocation of severance payment and pension provisions amounting to T€ 15,502 (2023: T€ 18,733) as well as currency losses of T€ 9,654 (2023: T€ 18,166).
Interest from leases in the amount of T€ 9,664 (2023: T€ 7,630) is included in the interest expense and similar charges.
Income tax includes taxes paid in the individual companies or owed on income, as well as deferred tax and the payments of additional tax payments resulting from tax audits:
T€ | 2024 | 2023 |
Current tax | 272,566 | 231,088 |
Deferred tax | 36,407 | 59,841 |
Income tax expense | 308,973 | 290,929 |
Due to the provisions of the Pillar II rules, Hungarian trade tax and innovation contributions totalling T€ 7,974 were recognised under income tax for the first time in the year under review.
The following tax components are recognised directly in equity in the statement of total comprehensive income:
T€ | 2024 | 2023 |
Change in hedging reserves | 3,638 | 4,647 |
Actuarial gains/losses | -2,052 | -3,401 |
Total | 1,586 | 1,246 |
The reasons for the difference between the Austrian corporate income tax rate of 23% (2023: 24%) valid in 2024 and the actual consolidated tax rate are as follows:
T€ | 2024 | 2023 |
EBT | 1,137,306 | 924,323 |
Theoretical tax expense 23% (2023: 24%) | 261,580 | 221,837 |
Differences against foreign tax rates | 21,354 | 2,166 |
Changes in tax rates | -546 | -482 |
Non-tax-deductible expense | 33,929 | 16,729 |
Tax-free income | -27,696 | -39,826 |
Additional tax payments/tax refunds | -817 | -17,708 |
Change in valuation allowances on deferred tax assets | 10,846 | 105,893 |
Other | 10,323 | 2,320 |
Recognised income tax expense | 308,973 | 290,929 |
The basic earnings per share are calculated by dividing the consolidated profit or loss by the weighted average number of ordinary shares. As there are no stock options at the STRABAG SE Group, the diluted earnings per share equal the basic earnings per share.
2024 | 2023 | |
Number of shares outstanding as at 1.1. | 99,820,994 | 102,600,000 |
Number of shares bought back as at 9.2.2023 | - | -2,779,006 |
Number of shares from the capital increase as at 21.3.2024 | 15,621,982 | - |
Number of shares outstanding as at 31.12. | 115,442,976 | 99,820,994 |
Profit or loss attributable to equity holders of the parent (consolidated profit/loss) T€ | 823,004 | 630,508 |
Weighted number of shares outstanding during the year | 111,985,652 | 100,125,543 |
Earnings per share € | 7.35 | 6.30 |