1 Revenue
Revenue is represented as follows:
Revenue 2024
T€ | North + West | South + East | International + Special Divisions | Other | Group |
Business | |||||
Construction | 6,930,695 | 6,275,844 | 1,819,299 | 0 | 15,025,838 |
Germany | 6,454,798 | 277,717 | 48,618 | 0 | 6,781,133 |
Austria | 22,558 | 2,119,469 | 77,006 | 0 | 2,219,033 |
Poland | 0 | 1,486,868 | 69 | 0 | 1,486,937 |
Czech Republic | 0 | 836,277 | 0 | 0 | 836,277 |
Great Britain | 8,802 | 294 | 816,126 | 0 | 825,222 |
Hungary | 0 | 374,724 | -887 | 0 | 373,837 |
Romania | 30,049 | 356,676 | 0 | 0 | 386,725 |
Chile | 0 | 0 | 369,997 | 0 | 369,997 |
Other countries, each below € 300 million | 414,488 | 823,819 | 508,370 | 0 | 1,746,677 |
Construction materials | 191,419 | 682,618 | 4,655 | 0 | 878,692 |
Facility management | 0 | 0 | 892,440 | 0 | 892,440 |
Project development | 0 | 0 | 226,135 | 0 | 226,135 |
Other | 99,159 | 165,293 | 116,739 | 17,923 | 399,114 |
Total | 7,221,273 | 7,123,755 | 3,059,268 | 17,923 | 17,422,219 |
Revenue 2023
T€ | North + West | South + East | International + Special Divisions | Other | Group |
Business | |||||
Construction | 6,983,509 | 6,568,486 | 1,763,042 | 38,574 | 15,353,611 |
Germany | 6,525,689 | 225,476 | 72,108 | 0 | 6,823,273 |
Austria | 29,146 | 2,427,186 | 38,341 | 0 | 2,494,673 |
Poland | 0 | 1,129,359 | 0 | 0 | 1,129,359 |
Czech Republic | 0 | 801,718 | 0 | 0 | 801,718 |
Great Britain | 28,793 | 6,924 | 711,797 | 0 | 747,514 |
Hungary | 0 | 587,054 | 0 | 0 | 587,054 |
Romania | 24,681 | 445,098 | 271 | 0 | 470,050 |
Chile | 0 | 0 | 454,060 | 0 | 454,060 |
Other countries, each below € 400 million | 375,200 | 945,671 | 486,465 | 38,574 | 1,845,910 |
Construction materials | 185,195 | 634,454 | 2,247 | 0 | 821,896 |
Facility management | 0 | 0 | 735,722 | 0 | 735,722 |
Project development | 0 | 0 | 377,177 | 0 | 377,177 |
Other | 111,483 | 141,123 | 106,290 | 19,238 | 378,134 |
Total | 7,280,187 | 7,344,063 | 2,984,478 | 57,812 | 17,666,540 |
Service concession arrangements to develop, design, build, operate and finance infrastructure facilities are part of the operating business of STRABAG SE. Interest income from these concession arrangements is therefore recognised in revenue from project development amounting to T€ 108,256 (2023: T€ 63,482).
The interest income is calculated using the effective interest method.
All values presented under revenue involve revenue from contracts with customers.
In the 2024 financial year, revenue from approved claims in the amount of T€ 292,872 (2023: T€ 240,242) was recognised. The costs were already recognised in profit or loss in previous periods. The claims and variation orders relate to around 1,500 individual projects, mostly involving small amounts. Due to the complexity of construction projects, there can be numerous claims, some of which are approved during the construction process while others are negotiated only after project completion. During the execution of a construction project, therefore, new claims may arise on an ongoing basis while existing claims from previous periods may be approved. Up to 100 individual claims are quite common in a medium-sized construction project. It is therefore not possible to clearly allocate the costs to the approved claims, so that assumptions must be made when determining the value.