Statement of changes in equity
T€ | Share capital | Capital reserves | Retained earnings | IAS 19 reserves | Hedging reserves | Foreign currency translation reserves | Group equity | Non- controlling interests | Total equity |
Balance as at 1.1.2024 | 102,600 | 1,747,941 | 2,657,841 | -65,682 | -115 | -51,668 | 4,390,917 | 18,443 | 4,409,360 |
Net income | – | – | 823,004 | – | – | – | 823,004 | 5,329 | 828,333 |
Differences arising from currency translation | – | – | – | – | – | 23,134 | 23,134 | -62 | 23,072 |
Change in equity-accounted investments | – | – | – | -64 | 773 | -4,282 | -3,573 | – | -3,573 |
Change in actuarial gains and losses | – | – | – | 9,832 | – | – | 9,832 | -9 | 9,823 |
Change in interest rate swap | – | – | – | – | -12,953 | – | -12,953 | – | -12,953 |
Deferred tax relating to other comprehensive income | – | – | – | -2,054 | 3,638 | – | 1,584 | 2 | 1,586 |
Other comprehensive income | – | – | – | 7,714 | -8,542 | 18,852 | 18,024 | -69 | 17,955 |
Total comprehensive income | – | – | 823,004 | 7,714 | -8,542 | 18,852 | 841,028 | 5,260 | 846,288 |
Capital increase1 | 15,622 | -15,622 | – | – | – | – | 0 | – | 0 |
Distribution of dividends2 | – | – | -253,975 | – | – | – | -253,975 | -1,078 | -255,053 |
Transactions concerning non-controlling interests due to changes in the consolidated group | – | – | – | – | – | – | – | -225 | -225 |
Balance as at 31.12.2024 | 118,222 | 1,732,319 | 3,226,870 | -57,968 | -8,657 | -32,816 | 4,977,970 | 22,400 | 5,000,370 |
1See also the comments under item (27) Equity.
2The total dividend payment of T€ 253,975 corresponds to a dividend per share of € 2.20 based on 115,442,976 shares.
T€ | Share capital | Capital reserves | Retained earnings | IAS 19 reserves | Hedging reserves | Foreign currency translation reserves | Group equity | Non- controlling interests | Total equity |
Balance as at 1.1.2023 | 102,600 | 2,085,806 | 1,935,488 | -79,326 | 18,260 | -59,977 | 4,002,851 | 22,392 | 4,025,243 |
Net income | – | – | 630,508 | – | – | – | 630,508 | 2,886 | 633,394 |
Differences arising from currency translation | – | – | – | – | – | 3,706 | 3,706 | -61 | 3,645 |
Change in equity-accounted investments | – | – | – | -82 | -7,260 | 4,603 | -2,739 | – | -2,739 |
Change in actuarial gains and losses | – | – | – | 17,314 | – | – | 17,314 | -45 | 17,269 |
Change in interest rate swap | – | – | – | – | -15,762 | – | -15,762 | – | -15,762 |
Deferred tax relating to other comprehensive income | – | – | – | -3,411 | 4,647 | – | 1,236 | 10 | 1,246 |
Other comprehensive income | – | – | – | 13,821 | -18,375 | 8,309 | 3,755 | -96 | 3,659 |
Total comprehensive income | – | – | 630,508 | 13,821 | -18,375 | 8,309 | 634,263 | 2,790 | 637,053 |
Transfers due to changes in the consolidated group | – | – | 177 | -177 | – | – | 0 | – | 0 |
Reverse entry of the purchase obligation for own shares1 | – | – | 291,310 | – | – | – | 291,310 | – | 291,310 |
Distribution of dividends2 | – | – | -199,642 | – | – | – | -199,642 | -3,495 | -203,137 |
Capital adjustment1 | 1,900,000 | -1,900,000 | – | – | – | – | 0 | – | 0 |
Capital reduction1 | -1,900,000 | 996,620 | – | – | – | – | -903,380 | – | -903,380 |
Capital increase1 | – | 565,515 | – | – | – | – | 565,515 | – | 565,515 |
Transactions concerning non-controlling interests due to changes in the consolidated group | – | – | – | – | – | – | – | -3,244 | -3,244 |
Balance as at 31.12.2023 | 102,600 | 1,747,941 | 2,657,841 | -65,682 | -115 | -51,668 | 4,390,917 | 18,443 | 4,409,360 |
1See also the comments under item (27) Equity.
2The total dividend payment of T€ 199,642 corresponds to a dividend per share of € 2.00 based on 99,820,994 shares.