Order backlog
Order backlog by country and segment as at 31 December 2025
€ mn | Total 2025 | North + West | South + East | Inter-national + Special Divisions | Other | Total 2024 | Δ Total % | Δ Total absolute |
Germany | 14,627 | 12,779 | 296 | 1,539 | 13 | 13,653 | 7 | 974 |
United Kingdom | 4,443 | 0 | 3 | 4,440 | 0 | 1,259 | > 100 | 3,184 |
Austria | 2,657 | 34 | 2,020 | 603 | 0 | 2,565 | 4 | 92 |
Poland | 2,109 | 1 | 1,944 | 164 | 0 | 2,235 | -6 | -126 |
Czech Republic | 1,512 | 3 | 1,336 | 170 | 3 | 1,030 | 47 | 482 |
Middle East | 876 | 0 | 0 | 876 | 0 | 479 | 83 | 397 |
Australia | 793 | 0 | 0 | 793 | 0 | 0 | n.a. | 793 |
Americas | 608 | 0 | 0 | 608 | 0 | 695 | -13 | -87 |
Romania | 574 | 15 | 518 | 41 | 0 | 653 | -12 | -79 |
Hungary | 562 | 0 | 562 | 0 | 0 | 417 | 35 | 145 |
Slovakia | 497 | 0 | 435 | 62 | 0 | 425 | 17 | 72 |
Croatia | 490 | 0 | 409 | 81 | 0 | 450 | 9 | 40 |
Italy | 382 | 3 | 0 | 379 | 0 | 411 | -7 | -29 |
Benelux | 328 | 282 | 0 | 46 | 0 | 213 | 54 | 115 |
Slovenia | 241 | 0 | 241 | 0 | 0 | 204 | 18 | 37 |
Switzerland | 168 | 159 | 1 | 8 | 0 | 130 | 29 | 38 |
Sweden | 131 | 111 | 0 | 20 | 0 | 129 | 2 | 2 |
Rest of Europe | 117 | 1 | 93 | 23 | 0 | 133 | -12 | -16 |
Asia | 108 | 1 | 0 | 107 | 0 | 125 | -14 | -17 |
Serbia | 91 | 0 | 74 | 17 | 0 | 66 | 38 | 25 |
Bulgaria | 31 | 0 | 31 | 0 | 0 | 39 | -21 | -8 |
Denmark | 25 | 25 | 0 | 0 | 0 | 24 | 4 | 1 |
Africa | 5 | 0 | 0 | 5 | 0 | 27 | -81 | -22 |
Total | 31,375 | 13,414 | 7,963 | 9,982 | 16 | 25,362 | 24 | 6,013 |
€31.4billion
Order backlog
Over the course of 2025, STRABAG SE’s order backlog exceeded the € 30 billion mark for the first time, reaching € 31,374.55 million at year-end – an increase of € 6.0 billion or 24% year on year. The increase was driven primarily by strategic growth markets in mobility, energy and water infrastructure, as well as high-tech construction. The strongest growth was recorded in the United Kingdom, Germany and the Czech Republic. Australia contributed around € 800 million to the order backlog.
Development of order backlog
In the energy and water infrastructure segment, STRABAG secured a major water infrastructure project in the United Kingdom. The company was also awarded additional contracts for power transmission lines and for the construction of the world’s largest river heat pump in Germany.
In mobility infrastructure, rail construction contracts totalling € 1.3 billion were awarded in the European core markets, while in Germany STRABAG was commissioned with key construction sections of the landmark Fehmarn Sound Crossing project. In Australia, the company acquired major projects in road and bridge construction.
STRABAG also further expanded its portfolio in high-tech construction, securing a major project in the semiconductor industry and under a joint venture agreement the first phase of the IPAI campus for artificial intelligence in Germany.
Construction sites included in the order backlog as at 31 December 2025
Category | Number of construction sites | Number of construction sites as % of total | Order backlog € mn | Order backlog as % of total |
Very small orders (€ 0–1 mn) | 11,276 | 80 | 2,326 | 8 |
Small orders (€ 1–15 mn) | 2,256 | 16 | 4,288 | 14 |
Medium-sized orders (€ 15–70 mn) | 391 | 3 | 6,305 | 20 |
Large orders (€ 70–150 mn) | 79 | <1 | 3,894 | 12 |
Very large orders (>€ 150 mn) | 65 | <1 | 14,561 | 46 |
Total | 14,067 | 100 | 31,375 | 100 |
The total order backlog is comprised of 14,067 individual projects. Approximately 13,500 of these, or 96%, involve very small or small orders with a volume of up to € 15 million each; the remaining proportion of 4% covers medium-sized to very large orders with contract volumes of € 15 million and up. A total of merely 65 projects have a volume above € 150 million. The high number of individual contracts guarantees that the risk involved with one project does not, as far as possible, threaten the Group success as a whole.
Selected large projects in the order backlog as at 31 December 2025
Country | Project | Order backlog € mn | As % of total Group order backlog |
United Kingdom | Haweswater Aqueduct Resilience Programme (HARP) | 2,636 | 8.4 |
United Kingdom | HS2 high-speed rail line | 1,327 | 4.2 |
Germany | U5 East, Hamburg | 431 | 1.4 |
Germany | Bayerische Versorgungskammer | 430 | 1.4 |
Germany | US hospital, Weilerbach | 411 | 1.3 |
Germany | Lock Kriegenbrunn | 316 | 1.0 |
Germany | Central Business Tower | 297 | 1.0 |
United Kingdom | Woodsmith Project | 274 | 0.9 |
Czech Republic | Railway junction at Česká Třebová | 224 | 0.7 |
Canada | Scarborough Subway Extension Line 2 | 207 | 0.7 |
Total | 6,553 | 21.0 |