Consolidated balance sheet
T€ | Notes | 31.12.2025 | 31.12.2024 |
Goodwill | 738,745 | 555,793 | |
Rights from concession arrangements | 409,889 | 431,892 | |
Other intangible assets | 52,611 | 29,151 | |
Property, plant and equipment | 3,151,626 | 2,999,062 | |
Investment property | 329,748 | 222,302 | |
Equity-accounted investments | 595,282 | 525,671 | |
Other investments | 210,255 | 231,766 | |
Receivables from concession arrangements | 306,773 | 369,570 | |
Other financial assets | 342,385 | 336,271 | |
Deferred tax | 129,622 | 120,131 | |
Non-current assets | 6,266,936 | 5,821,609 | |
Inventories | 1,695,348 | 1,552,070 | |
Receivables from concession arrangements | 62,797 | 58,060 | |
Contract assets | 1,072,550 | 1,237,095 | |
Trade receivables | 1,839,594 | 1,745,277 | |
Non-financial assets | 253,980 | 222,738 | |
Income tax receivables | 69,962 | 48,185 | |
Other financial assets | 261,515 | 265,851 | |
Cash and cash equivalents | 4,323,258 | 3,723,695 | |
Current assets | 9,579,004 | 8,852,971 | |
Assets | 15,845,940 | 14,674,580 | |
Share capital | 118,222 | 118,222 | |
Capital reserves | 1,732,319 | 1,732,319 | |
Retained earnings and other reserves | 3,812,399 | 3,127,429 | |
Non-controlling interests | 21,076 | 22,400 | |
Equity | 5,684,016 | 5,000,370 | |
Provisions | 1,279,474 | 1,338,741 | |
Financial obligations1 | 597,832 | 632,690 | |
Other financial liabilities | 56,828 | 33,795 | |
Deferred tax | 417,888 | 282,344 | |
Non-current liabilities | 2,352,022 | 2,287,570 | |
Provisions | 1,478,790 | 1,313,274 | |
Financial obligations2 | 231,039 | 294,578 | |
Contract liabilities | 1,587,682 | 1,539,731 | |
Trade payables | 2,979,205 | 2,790,820 | |
Non-financial liabilities | 632,689 | 613,604 | |
Income tax liabilities | 134,250 | 125,300 | |
Other financial liabilities | 766,247 | 709,333 | |
Current liabilities | 7,809,902 | 7,386,640 | |
Equity and liabilities | 15,845,940 | 14,674,580 |
1Thereof non-recourse bank debt from concession arrangements in the amount of T€ 288,595 (2024: T€ 307,753)
2Thereof non-recourse bank debt from concession arrangements in the amount of T€ 110,858 (2024: T€ 204,818)