Consolidated cash flow statement
T€ | Notes | 2025 | 2024 |
Net income | 920,963 | 828,333 | |
Income tax expense | 367,241 | 308,973 | |
Net interest | -75,531 | -94,638 | |
Income from investments | -55,244 | -72,290 | |
Non-cash effective results from change in the consolidated group | 1,655 | 32,076 | |
Non-cash income/expense attributable to equity-accounted investments | 17,847 | 5,713 | |
Other non-cash income/expense | -2,876 | -49,140 | |
Depreciations/reversal of impairment losses | 649,680 | 596,750 | |
Change in non-current provisions | -46,406 | 11,256 | |
Gains/losses on disposal of non-current assets | -59,509 | -96,771 | |
Interest received | 97,028 | 131,853 | |
Interest paid | -31,220 | -28,909 | |
Dividends received | 59,578 | 72,535 | |
Taxes paid | -256,107 | -216,197 | |
Cash flow from earnings | 1,587,099 | 1,429,544 | |
Change in inventories | -209,304 | -352,709 | |
Change in receivables from concession arrangements, contract assets and trade receivables | 274,754 | -17,092 | |
Change in non-financial assets | -25,829 | 10,755 | |
Change in income tax receivables/liabilities | -18,100 | -10,846 | |
Change in other financial assets | -11,581 | -9,958 | |
Change in current provisions | 145,989 | 173,202 | |
Change in contract liabilities and trade payables | 71,836 | 203,871 | |
Change in non-financial liabilities | 2,020 | -8,189 | |
Change in other financial liabilities | -14,226 | -31,369 | |
Cash flow from operating activities | 1,802,658 | 1,387,209 | |
Purchase of financial assets | -122,627 | -47,481 | |
Purchase of Investment property | -11,849 | -154,299 | |
Purchase of property, plant, equipment and intangible assets | -664,964 | -644,574 | |
Proceeds from asset disposals | 95,696 | 159,717 | |
Payments from other financing receivables | 0 | -22,419 | |
Proceeds from other financing receivables | 22,957 | 25,487 | |
Cash outflow from changes in the consolidated group1 | -138,025 | -67,605 | |
Cash inflow from changes in the consolidated group1 | 5,467 | 1,635 | |
Cash flow from investing activities | -813,345 | -749,539 | |
Proceeds from bank borrowings | 6,238 | 56,169 | |
Repayment of bank borrowings | -100,897 | -52,183 | |
Payments from lease liabilities | -76,524 | -67,864 | |
Proceeds from other financing liabilities | 4,518 | 0 | |
Repayment of other financing liabilities | 0 | -80,213 | |
Distribution of dividends | -242,917 | -209,595 | |
Cash flow from financing activities | -409,582 | -353,686 | |
Net change in cash and cash equivalents | 579,731 | 283,984 | |
Cash and cash equivalents at the beginning of the period | 3,723,545 | 3,450,472 | |
Effect of exchange rate changes on cash and cash equivalents | 19,832 | -10,911 | |
Cash and cash equivalents at the end of the period | 4,323,108 | 3,723,545 |
1See notes on the scope of consolidation