Key figures in detail
Key financial figures
2021 | 2022 | 2023 | 2024 | Δ % | 2025 | |
Output volume (€ mn) | 16,128.92 | 17,735.47 | 19,139.14 | 19,238.80 | 6 | 20,423.95 |
Order backlog (€ mn) | 22,500.85 | 23,738.84 | 23,466.13 | 25,362.47 | 24 | 31,374.55 |
Employees (FTE) | 73,606 | 73,740 | 77,136 | 78,174 | 3 | 80,211 |
Key earnings figures
2021 | 2022 | 2023 | 2024 | Δ % | 2025 | |
Revenue (€ mn) | 15,298.54 | 17,025.85 | 17,666.54 | 17,422.22 | 7 | 18,714.28 |
EBITDA (€ mn) | 1,445.72 | 1,257.21 | 1,418.31 | 1,644.18 | 15 | 1,882.82 |
EBITDA margin (% of revenue) | 9.5 | 7.4 | 8.0 | 9.4 | 10.1 | |
EBIT (€ mn) | 896.11 | 706.40 | 880.20 | 1,061.89 | 17 | 1,247.23 |
EBIT margin (% of revenue) | 5.9 | 4.2 | 5.0 | 6.1 | 6.7 | |
EBT (€ mn) | 883.54 | 717.07 | 924.32 | 1,137.31 | 13 | 1,288.20 |
Net income (€ mn) | 596.40 | 480.13 | 633.39 | 828.33 | 11 | 920.96 |
Net income after minorities (€ mn) | 585.71 | 472.45 | 630.51 | 823.00 | 11 | 916.28 |
Earnings per share (€) | 5.71 | 4.60 | 6.30 | 7.35 | 8 | 7.94 |
ROCE (%) | 10.9 | 9.2 | 12.2 | 14.5 | 14.5 |
Key balance sheet figures
2021 | 2022 | 2023 | 2024 | Δ % | 2025 | |
Equity (€ mn) | 4,071.82 | 4,025.24 | 4,409.36 | 5,000.37 | 14 | 5,684.02 |
Equity ratio (%) | 33.3 | 31.7 | 32.2 | 34.1 | 35.9 | |
Net debt (€ mn) | -1,937.18 | -1,927.70 | -2,643.24 | -2,905.25 | -21 | -3,518.26 |
Balance sheet total (€ mn) | 12,225.77 | 12,683.76 | 13,706.21 | 14,674.58 | 8 | 15,845.94 |
Cash flow
2021 | 2022 | 2023 | 2024 | Δ % | 2025 | |
Cash flow from operating activities (€ mn) | 1,220.56 | 812.86 | 1,816.51 | 1,387.21 | 30 | 1,802.66 |
Cash flow from investing activities (€ mn) | -377.56 | -560.42 | -654.87 | -749.54 | -9 | -813.35 |
Investments in property, plant and equipment, and in intangible assets (€ mn) | 456.34 | 630.52 | 540.97 | 644.58 | 3 | 664.97 |
Depreciation excluding financial assets | 549.61 | 550.81 | 538.12 | 582.29 | 9 | 635.58 |
Cash flow from financing activities (€ mn) | -743.90 | -503.66 | -430.58 | -353.69 | -16 | -409.58 |
ESG performance
2024 | Δ % | 2025 | ||||
Greenhouse gas intensity (t CO2e / T€) | 0.58 | -12 | 0.51 | |||
Energy intensity (MWh / T€) | 0.19 | -7 | 0.18 | |||
Total energy consumption (MWh) | 3,390,866 | -3 | 3,290,497 | |||
Work-related accident rate (Number of accidents at work per 1 million working hours) | 13.2 | -7 | 12.3 | |||
‘Basic Compliance Training’ training coverage (%) | 93 | 95 |
Key share indicators and rating
2021 | 2022 | 20231 | 2024 | Δ % | 2025 | |
Closing price at year’s end (€) | 36.65 | 39.10 | 41.40 / 41.40 | 39.50 | 105 | 81.00 |
Year’s high (€) | 43.20 | 43.75 | 41.90 / 42.00 | 44.75 | 104 | 91.30 |
Year’s low (€) | 27.90 | 32.75 | 36.00 / 36.00 | 36.25 | 11 | 40.40 |
Outstanding bearer shares at year’s end (shares) | 102,599,997 | 102,599,997 | 40,112,066 / 62,487,931 | 118,221,979 | 118,221,979 | |
Market capitalisation at year’s end (€ bn) | 3.8 | 4.0 | 1.7 / 2.6 | 4.7 | 104 | 9.6 |
Dividend per share (€) | 2.00 | 2.00 | 2.20 | 2.50 | 2.902 | |
Dividend payout ratio (%) | 35 | 43 | 414 | 34 | 373 | |
S&P Rating | BBB | BBB | BBB | BBB+ | BBB+ |
1STRABAG shares AT000000STR1 / AT0000A36HH9 (existed from 6 October 2023 until 26 March 2024)
2Dividend proposal by the Management Board
3Based on the dividend proposal by the Management Board
4Based on the dividend of € 2.20 and in relation to the increased share capital of 118,221,982 shares