35 Notes to the consolidated cash flow statement
The representation of the cash flow statement was made according to the indirect method and separated into the cash flows classified by operating, investing and financing activities. The cash and cash equivalents include exclusively cash on hand, bank deposits and short-term securities. Any effects from changes in the consolidated group were eliminated and represented in the cash flow from investing activities.
The cash and cash equivalents are composed as follows:
T€ | 31.12.2025 | 31.12.2024 |
Cash on hand | 691 | 644 |
Bank deposits | 4,322,567 | 3,723,051 |
Pledged cash and cash equivalents | -150 | -150 |
Cash and cash equivalents | 4,323,108 | 3,723,545 |
Cash and cash equivalents from construction projects that can only be disposed of jointly due to the projects being carried out in consortia are recognised on a pro rata basis. As at 31 December 2025, these amounted to T€ 73,969 (2024: T€ 21,969).
The cash flow from financing activities for the financial year 2025 can be derived from the balance sheet items as follows:
T€ | Bank borrowings | Other financing liabilities1 | Lease liabilities | Total |
Balance as at 1.1.2025 | 536,394 | 397,181 | 390,874 | 1,324,449 |
Proceeds | 6,238 | 0 | 0 | 6,238 |
Repayments | -100,897 | 0 | 0 | -100,897 |
Increase (+)/decrease (-) in financing | 0 | 4,518 | -76,524 | -72,006 |
Total cash flows from financing activities | -94,659 | 4,518 | -76,524 | -166,665 |
Currency translation | -13,411 | 61 | 545 | -12,805 |
Changes in the consolidated group | 12,050 | 20,361 | 26,579 | 58,990 |
Other changes | 20,500 | 54,203 | 26,523 | 101,226 |
Total non-cash changes | 19,139 | 74,625 | 53,647 | 147,411 |
Balance as at 31.12.2025 | 460,874 | 476,324 | 367,997 | 1,305,195 |
1The recognition in the balance sheet was made under current and non-current other financial liabilities.
The other changes relate mainly to non-cash changes in other financial liabilities (see under item (31) Other financial liabilities).
The cash flow from financing activities can be derived as follows:
T€ | Inflow (+) Outflow (-) |
Cash flows from financing activities | -166,665 |
Distribution of dividends | -242,917 |
Cash flow from financing activities | -409,582 |
The cash flow from financing activities for the financial year 2024 can be derived from the balance sheet items as follows:
T€ | Bank borrowings | Other financing liabilities1 | Lease liabilities | Total |
Balance as at 1.1.2024 | 534,707 | 438,539 | 364,223 | 1,337,469 |
Proceeds | 56,169 | 0 | 0 | 56,169 |
Repayments | -52,183 | 0 | 0 | -52,183 |
Increase (+)/decrease (-) in financing | 0 | -80,213 | -67,864 | -148,077 |
Total cash flows from financing activities | 3,986 | -80,213 | -67,864 | -144,091 |
Currency translation | -3,037 | -50 | -548 | -3,635 |
Changes in the consolidated group | 738 | 0 | 4,108 | 4,846 |
Other changes | 0 | 38,905 | 90,955 | 129,860 |
Total non-cash changes | -2,299 | 38,855 | 94,515 | 131,071 |
Balance as at 31.12.2024 | 536,394 | 397,181 | 390,874 | 1,324,449 |
1The recognition in the balance sheet was made under current and non-current other financial liabilities.
The cash changes in other financing liabilities relate to the payment of the capital reduction to the free float shareholders in the amount of T€ 79,939 (see under item (27) Equity).
The cash flow from financing activities can be derived as follows:
T€ | Inflow (+) Outflow (-) |
Cash flows from financing activities | -144,091 |
Distribution of dividends | -209,595 |
Cash flow from financing activities | -353,686 |