1 Revenue
Revenue is represented as follows:
Revenue 2025
T€ | North + West | South + East | International + Special Divisions | Other | Group |
Business | |||||
Construction | 7,207,903 | 6,433,303 | 2,366,998 | 0 | 16,008,204 |
Germany | 6,683,327 | 299,008 | 104,104 | 0 | 7,086,439 |
Austria | 22,677 | 1,959,212 | 176,426 | 0 | 2,158,315 |
Poland | 3,800 | 1,627,486 | 1,908 | 0 | 1,633,194 |
Czech Republic | 814 | 906,140 | 27,601 | 0 | 934,555 |
United Kingdom | 4,234 | 0 | 633,944 | 0 | 638,178 |
Romania | 35,560 | 387,559 | 21,600 | 0 | 444,719 |
Australia | 0 | 0 | 439,110 | 0 | 439,110 |
Other countries, each below € 400 million | 457,491 | 1,253,898 | 962,305 | 0 | 2,673,694 |
Construction materials | 204,581 | 629,440 | 2,073 | 0 | 836,094 |
Building Solutions | 0 | 0 | 996,947 | 0 | 996,947 |
Project development | 0 | 0 | 447,166 | 0 | 447,166 |
Other | 99,381 | 175,720 | 131,687 | 19,082 | 425,870 |
Total | 7,511,865 | 7,238,463 | 3,944,871 | 19,082 | 18,714,281 |
Revenue 2024
T€ | North + West | South + East | International + Special Divisions | Other | Group |
Business | |||||
Construction | 6,930,695 | 6,275,844 | 1,819,299 | 0 | 15,025,838 |
Germany | 6,454,798 | 277,717 | 48,618 | 0 | 6,781,133 |
Austria | 22,558 | 2,119,469 | 77,006 | 0 | 2,219,033 |
Poland | 0 | 1,486,868 | 69 | 0 | 1,486,937 |
Czech Republic | 0 | 836,277 | 0 | 0 | 836,277 |
United Kingdom | 8,802 | 294 | 816,126 | 0 | 825,222 |
Hungary | 0 | 374,724 | -887 | 0 | 373,837 |
Romania | 30,049 | 356,676 | 0 | 0 | 386,725 |
Chile | 0 | 0 | 369,997 | 0 | 369,997 |
Other countries, each below € 300 million | 414,488 | 823,819 | 508,370 | 0 | 1,746,677 |
Construction materials | 191,419 | 682,618 | 4,655 | 0 | 878,692 |
Building Solutions | 0 | 0 | 892,440 | 0 | 892,440 |
Project development | 0 | 0 | 226,135 | 0 | 226,135 |
Other | 99,159 | 165,293 | 116,739 | 17,923 | 399,114 |
Total | 7,221,273 | 7,123,755 | 3,059,268 | 17,923 | 17,422,219 |
Service concession arrangements to develop, design, build, operate and finance infrastructure facilities are part of the operating business of STRABAG SE. Interest income from these concession arrangements is therefore recognised in revenue from project development amounting to T€ 73,092 (2024: T€ 108,256).
The interest income is calculated using the effective interest method.
STRABAG’s operational portfolio also includes long-term, strategic real estate assets. These were in part constructed by STRABAG itself or acquired (STRABAG Hold Estate). From the 2025 financial year onwards, rental income from investment property is recognised as revenue, as this activity is regarded as an extension of the value chain. This allows the full life cycle of buildings to be covered. Revenue from Hold Estate business activities amounts to T€ 15,372 (2024: T€ 5,464).
All values presented under revenue involve revenue from contracts with customers.
In the 2025 financial year, revenue from approved claims in the amount of T€ 199,285 (2024: T€ 292,872) was recognised. The costs were already recognised in profit or loss in previous periods. The claims and variation orders relate to around 1,500 individual projects, mostly involving small amounts. Due to the complexity of construction projects, there can be numerous claims, some of which are approved during the construction process while others are negotiated only after project completion. During the execution of a construction project, therefore, new claims may arise on an ongoing basis while existing claims from previous periods may be approved. Up to 100 individual claims are quite common in a medium-sized construction project. It is therefore not possible to clearly allocate the costs to the approved claims, so that assumptions must be made when determining the value.