Statement of changes in equity
T€ | Share capital | Capital reserves | Retained earnings | IAS 19 reserves | Hedging reserves | Foreign currency translation reserves | Group equity | Non- controlling interests | Total equity |
Balance as at 1.1.2025 | 118,222 | 1,732,319 | 3,226,870 | -57,968 | -8,657 | -32,816 | 4,977,970 | 22,400 | 5,000,370 |
Net income | – | – | 916,284 | – | – | – | 916,284 | 4,679 | 920,963 |
Differences arising from currency translation | – | – | – | – | – | 31,943 | 31,943 | -80 | 31,863 |
Change in equity-accounted investments | – | – | – | 235 | -9,212 | 4,116 | -4,861 | – | -4,861 |
Change in actuarial gains and losses | – | – | – | 43,098 | – | – | 43,098 | -14 | 43,084 |
Change in interest rate swap | – | – | – | – | 4,220 | – | 4,220 | – | 4,220 |
Deferred tax relating to other comprehensive income | – | – | – | -16,898 | -209 | – | -17,107 | 3 | -17,104 |
Other comprehensive income | – | – | – | 26,435 | -5,201 | 36,059 | 57,293 | -91 | 57,202 |
Total comprehensive income | – | – | 916,284 | 26,435 | -5,201 | 36,059 | 973,577 | 4,588 | 978,165 |
Transfers due to changes in the consolidated group | – | – | -147 | 147 | – | – | 0 | – | 0 |
Distribution of dividends1 | – | – | -288,607 | – | – | – | -288,607 | -5,966 | -294,573 |
Transactions due to changes in the consolidated group | – | – | – | – | – | – | – | 54 | 54 |
Balance as at 31.12.2025 | 118,222 | 1,732,319 | 3,854,400 | -31,386 | -13,858 | 3,243 | 5,662,940 | 21,076 | 5,684,016 |
1The total dividend payment of T€ 288,607 corresponds to a dividend per share of € 2.50 based on 115,442,976 shares.
T€ | Share capital | Capital reserves | Retained earnings | IAS 19 reserves | Hedging reserves | Foreign currency translation reserves | Group equity | Non- controlling interests | Total equity |
Balance as at 1.1.2024 | 102,600 | 1,747,941 | 2,657,841 | -65,682 | -115 | -51,668 | 4,390,917 | 18,443 | 4,409,360 |
Net income | – | – | 823,004 | – | – | – | 823,004 | 5,329 | 828,333 |
Differences arising from currency translation | – | – | – | – | – | 23,134 | 23,134 | -62 | 23,072 |
Change in equity-accounted investments | – | – | – | -64 | 773 | -4,282 | -3,573 | – | -3,573 |
Change in actuarial gains and losses | – | – | – | 9,832 | – | – | 9,832 | -9 | 9,823 |
Change in interest rate swap | – | – | – | – | -12,953 | – | -12,953 | – | -12,953 |
Deferred tax relating to other comprehensive income | – | – | – | -2,054 | 3,638 | – | 1,584 | 2 | 1,586 |
Other comprehensive income | – | – | – | 7,714 | -8,542 | 18,852 | 18,024 | -69 | 17,955 |
Total comprehensive income | – | – | 823,004 | 7,714 | -8,542 | 18,852 | 841,028 | 5,260 | 846,288 |
Capital increase1 | 15,622 | -15,622 | – | – | – | – | 0 | – | 0 |
Distribution of dividends2 | – | – | -253,975 | – | – | – | -253,975 | -1,078 | -255,053 |
Transactions due to changes in the consolidated group | – | – | – | – | – | – | – | -225 | -225 |
Balance as at 31.12.2024 | 118,222 | 1,732,319 | 3,226,870 | -57,968 | -8,657 | -32,816 | 4,977,970 | 22,400 | 5,000,370 |
1See also the comments under item (27) Equity
2The total dividend payment of T€ 253,975 corresponds to a dividend per share of € 2.20 based on 115,442,976 shares.