Key figures in detail
Key financial figures
6M/2026 | 6M/2025 | Δ % | 2025 | |
Output volume (€ mn) | 9,982.67 | 8,905.19 | 12 | 20,423.95 |
Order backlog (€ mn) | 35,985.22 | 28,366.22 | 27 | 31,374.55 |
Employees (FTE) | 80,923 | 79,159 | 2 | 80,211 |
Key earnings figures
6M/2026 | 6M/2025 | Δ % | 2025 | |
Revenue (€ mn) | 9,148.08 | 7,952.60 | 15 | 18,714.28 |
EBITDA (€ mn) | 560.09 | 430.81 | 30 | 1,882.82 |
EBITDA margin (% of revenue) | 6.1 | 5.4 | 10.1 | |
EBIT (€ mn) | 174.43 | 129.37 | 35 | 1,247.23 |
EBIT margin (% of revenue) | 1.9 | 1.6 | 6.7 | |
EBT (€ mn) | 203.86 | 144.75 | 41 | 1,288.20 |
Net income (€ mn) | 119.87 | 97.07 | 23 | 920.96 |
Net income after minorities (€ mn) | 119.06 | 94.89 | 25 | 916.28 |
Earnings per share (€) | 1.03 | 0.82 | 26 | 7.94 |
ROCE (%) | 2.0 | 1.9 | 14.5 |
Key balance sheet figures
30.6.2026 | 31.12.2025 | Δ % | ||
Equity (€ mn) | 5,488.36 | 5,684.02 | -3 | |
Equity ratio (%) | 32.7 | 35.9 | ||
Net cash (€ mn) | 2,606.26 | 3,518.26 | -26 | |
Balance sheet total (€ mn) | 16,774.48 | 15,845.94 | 6 |