Revenue
In the item Revenue exclusively revenues from contracts with customers are recognised. These are as follows:
Revenue for 1.1.–30.6.2026
T€ | North + West | South + East | International + Special Divisions | Other | Group |
Business | |||||
Construction | 3,602,511 | 2,810,534 | 1,378,613 | 0 | 7,791,658 |
Germany | 3,328,226 | 149,775 | 108,583 | 0 | 3,586,584 |
Austria | 14,322 | 934,860 | 62,089 | 0 | 1,011,271 |
Poland | 3,856 | 580,354 | 5 | 0 | 584,215 |
Czech Republic | 760 | 384,313 | 12,958 | 0 | 398,031 |
United Kingdom | 1,553 | 0 | 386,068 | 0 | 387,621 |
Australia | 0 | 0 | 299,527 | 0 | 299,527 |
Romania | 17,145 | 149,684 | 11,963 | 0 | 178,792 |
Hungary | 0 | 170,600 | 0 | 0 | 170,600 |
Other countries, each below € 170 million | 236,649 | 440,948 | 497,420 | 0 | 1,175,017 |
Construction materials | 94,965 | 273,892 | 678 | 0 | 369,535 |
Building Solutions | 0 | 0 | 486,962 | 0 | 486,962 |
Project development | 0 | 0 | 254,280 | 0 | 254,280 |
Other | 60,834 | 104,791 | 70,358 | 9,662 | 245,645 |
Total | 3,758,310 | 3,189,217 | 2,190,891 | 9,662 | 9,148,080 |
Revenue for 1.1.–30.6.2025
T€ | North + West | South + East | International + Special Divisions | Other | Group |
Business | |||||
Construction | 2,983,045 | 2,667,012 | 1,090,795 | 0 | 6,740,852 |
Germany | 2,735,210 | 141,876 | 29,824 | 0 | 2,906,910 |
Austria | 12,963 | 878,524 | 90,158 | 0 | 981,645 |
Poland | 0 | 616,457 | 831 | 0 | 617,288 |
Czech Republic | 0 | 338,717 | 31,518 | 0 | 370,235 |
United Kingdom | 3,158 | 0 | 330,931 | 0 | 334,089 |
Romania | 15,009 | 172,412 | 7,786 | 0 | 195,207 |
Chile | 0 | 0 | 169,512 | 0 | 169,512 |
Other countries, each below € 165 million | 216,705 | 519,026 | 430,235 | 0 | 1,165,966 |
Construction materials | 90,025 | 284,211 | 1,051 | 0 | 375,287 |
Building Solutions | 0 | 0 | 471,459 | 0 | 471,459 |
Project development | 0 | 0 | 173,114 | 0 | 173,114 |
Other | 61,466 | 68,168 | 54,070 | 8,188 | 191,892 |
Total | 3,134,536 | 3,019,391 | 1,790,489 | 8,188 | 7,952,604 |
Interest income from concession contracts which is included in revenue from project development amounting to T€ 36,832 (1–6/2025: T€ 37,424).